<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dv-depot.com &#187; cnet</title>
	<atom:link href="http://www.dv-depot.com/tag/cnet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dv-depot.com</link>
	<description>The best in Gadgets &#38; Tech</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:14:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ITC preliminary ruling says Motorola&#8217;s Droid series doesn&#8217;t violate Apple patents</title>
		<link>http://www.dv-depot.com/86833/itc-preliminary-ruling-says-motorolas-droid-series-doesnt-violate-apple-patents/</link>
		<comments>http://www.dv-depot.com/86833/itc-preliminary-ruling-says-motorolas-droid-series-doesnt-violate-apple-patents/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:14:22 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Patents]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[doesnt]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Drudgery]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Fri]]></category>
		<category><![CDATA[International Trade Commission]]></category>
		<category><![CDATA[Itc]]></category>
		<category><![CDATA[Moto]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola's]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Patent Violation]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Pdf]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Preliminary]]></category>
		<category><![CDATA[Ruling]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[violate]]></category>
		<category><![CDATA[Volley]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/86833/itc-preliminary-ruling-says-motorolas-droid-series-doesnt-violate-apple-patents/</guid>
		<description><![CDATA[As myriad legal tussles roll on between smartphone manufacturers, Apple&#8217;s suffered a knock-back by the International Trade Commission. Apple first lodged its complaint against Moto in October 2010, accusing its Droid family of violating the patents found in its own phones. This was countered by a volley of patent violation complaints from Motorola. Granted, this [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/itc.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></div>
<p>As myriad legal tussles roll on between smartphone manufacturers, Apple&#8217;s suffered a knock-back by the International Trade Commission. Apple first lodged its complaint against Moto in October 2010, accusing its Droid family of violating the patents found in its own phones. This was countered by a volley of patent violation complaints from Motorola. Granted, this is still a preliminary ruling, but looks like Motorola may have won this round of legal drudgery.
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">ITC preliminary ruling says Motorola&#8217;s Droid series doesn&#8217;t violate Apple patents originally appeared on Engadget on Fri, 13 Jan 2012 18:03:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption">CNET</span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption">ITC (PDF)<!--//--></span> &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2012%2F01%2F13%2Fitc-preliminary-ruling-says-motorolas-droid-series-doesnt-viol%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/86833/itc-preliminary-ruling-says-motorolas-droid-series-doesnt-violate-apple-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>US Army&#8217;s A160 Hummingbird drone-copter to don 1.8 gigapixel camera</title>
		<link>http://www.dv-depot.com/86612/us-armys-a160-hummingbird-drone-copter-to-don-1-8-gigapixel-camera/</link>
		<comments>http://www.dv-depot.com/86612/us-armys-a160-hummingbird-drone-copter-to-don-1-8-gigapixel-camera/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:14:30 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[A160]]></category>
		<category><![CDATA[Altitudes]]></category>
		<category><![CDATA[Argus]]></category>
		<category><![CDATA[Army's]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing A160 Hummingbird]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Chopper]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[Darpa]]></category>
		<category><![CDATA[Drone]]></category>
		<category><![CDATA[dronecopter]]></category>
		<category><![CDATA[Enemies Of The State]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Eye In The Sky]]></category>
		<category><![CDATA[Eyesight]]></category>
		<category><![CDATA[Gigapixel]]></category>
		<category><![CDATA[Glimpse]]></category>
		<category><![CDATA[Hummingbird]]></category>
		<category><![CDATA[Imaging System]]></category>
		<category><![CDATA[Landings]]></category>
		<category><![CDATA[Predator Drones]]></category>
		<category><![CDATA[Test Flights]]></category>
		<category><![CDATA[Twelve Hours]]></category>
		<category><![CDATA[United States Army]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/86612/us-armys-a160-hummingbird-drone-copter-to-don-1-8-gigapixel-camera/</guid>
		<description><![CDATA[Starting in July of 2012, the United States Army will deploy three Boeing A160 Hummingbird drones to Afghanistan as part of a one-year trial program. Unlike the Predator drones already in combat, the A160 is a rotor-based aircraft capable of vertical take-offs and landings. What&#8217;s more, the craft will be affixed with the DARPA-developed ARGUS-IS [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
	<img src="http://www.blogcdn.com/www.engadget.com/media/2011/12/12-27-11-a160hummingbirddrong-1325018463.jpg" style="border-width: 0px; border-style: solid; margin: 0px;" /></div>
<p>Starting in July of 2012, the United States Army will deploy three Boeing A160 Hummingbird drones to Afghanistan as part of a one-year trial program. Unlike the Predator drones already in combat, the A160 is a rotor-based aircraft capable of vertical take-offs and landings. What&#8217;s more, the craft will be affixed with the DARPA-developed ARGUS-IS imaging system &#8212; which boasts a 1.8 gigapixel camera the Army says can &#8220;track people and vehicles from altitudes above 20,000 feet.&#8221; The A160 Hummingbird platform will provide the Army with the ability and flexibility to: take off and land without a runway; fly for twelve hours or more without refueling; and monitor up to 65 enemies of the State simultaneously. Test flights of the unmanned chopper are scheduled for early 2012 in Arizona, but residents hoping to get a glimpse of the A160 in action best have great eyesight &#8212; the ARGUS-IS system can see targets from almost 25-miles down range. Oh, and don&#8217;t forget to smile when you look up. You want to look your best for the eye in the sky, right?
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">US Army&#8217;s A160 Hummingbird drone-copter to don 1.8 gigapixel camera originally appeared on Engadget on Tue, 27 Dec 2011 23:34:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption">CNET</span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption">US Army (1)<!--//-->, (2)<!--//--></span> &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2011%2F12%2F27%2Fus-armys-a160-hummingbird-drone-copter-to-don-1-8-gigapixel-cam%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/86612/us-armys-a160-hummingbird-drone-copter-to-don-1-8-gigapixel-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Senseg&#8217;s tactile display gets demoed on a tablet, products anticipated within 24 months</title>
		<link>http://www.dv-depot.com/86260/sensegs-tactile-display-gets-demoed-on-a-tablet-products-anticipated-within-24-months/</link>
		<comments>http://www.dv-depot.com/86260/sensegs-tactile-display-gets-demoed-on-a-tablet-products-anticipated-within-24-months/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:14:22 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[anticipated]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[Dave Rice]]></category>
		<category><![CDATA[Demoed]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[display technology]]></category>
		<category><![CDATA[Electrostatic Field]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Friction]]></category>
		<category><![CDATA[Gets]]></category>
		<category><![CDATA[Months]]></category>
		<category><![CDATA[Moving Parts]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Senseg's]]></category>
		<category><![CDATA[Source Link]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[tactile]]></category>
		<category><![CDATA[Tactile Displays]]></category>
		<category><![CDATA[within]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/86260/sensegs-tactile-display-gets-demoed-on-a-tablet-products-anticipated-within-24-months/</guid>
		<description><![CDATA[We&#8217;ve seen Senseg&#8217;s tactile display technology demoed on a few different devices in the past, but CNET has now gotten a quick look of the company&#8217;s latest tech on a tablet, along with some additional word on its future. As with previous prototypes, the screen doesn&#8217;t rely on any moving parts as some other tactile [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
	<img src="http://www.blogcdn.com/www.engadget.com/media/2011/12/senseg-tactile-display.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></div>
<div>
	We&#8217;ve seen Senseg&#8217;s tactile display technology demoed on a few different devices in the past, but <em>CNET</em> has now gotten a quick look of the company&#8217;s latest tech on a tablet, along with some additional word on its future. As with previous prototypes, the screen doesn&#8217;t rely on any moving parts as some other tactile displays do, but instead employs an electrostatic field-based system that allows different parts of the screen to produce varying degrees of friction. As Senseg notes, that opens up a number of interesting possibilities for gaming, as well as other applications where you may not always want to look at the screen. Of course, that tablet is still very much a prototype, but Senseg&#8217;s Dave Rice says that he&#8217;s &#8220;optimistic&#8221; we&#8217;ll see actual products using it &#8220;within the next year,&#8221; although he notes that could extend to 24 months. See the video after the break or at the source link below.</div>
<p>Continue reading <em>Senseg&#8217;s tactile display gets demoed on a tablet, products anticipated within 24 months</em></p>
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Senseg&#8217;s tactile display gets demoed on a tablet, products anticipated within 24 months originally appeared on Engadget on Thu, 01 Dec 2011 21:56:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption">Geek.com<!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption">CNET<!--//--></span> &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2011%2F12%2F01%2Fsensegs-tactile-display-gets-demoed-on-a-tablet-products-antic%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/86260/sensegs-tactile-display-gets-demoed-on-a-tablet-products-anticipated-within-24-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Wave Glider robots set out to explore the seven seas, break the Guinness record</title>
		<link>http://www.dv-depot.com/86105/wave-glider-robots-set-out-to-explore-the-seven-seas-break-the-guinness-record/</link>
		<comments>http://www.dv-depot.com/86105/wave-glider-robots-set-out-to-explore-the-seven-seas-break-the-guinness-record/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:14:19 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Automaton]]></category>
		<category><![CDATA[Barometric Pressure]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Flapping Wings]]></category>
		<category><![CDATA[Glider]]></category>
		<category><![CDATA[Gliders]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Guinness Record]]></category>
		<category><![CDATA[Guinness World Record]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[seas]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[Seven Seas]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Wave]]></category>
		<category><![CDATA[Wave Height]]></category>
		<category><![CDATA[Weather Temperature]]></category>
		<category><![CDATA[World Oceans]]></category>
		<category><![CDATA[World S Oceans]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/86105/wave-glider-robots-set-out-to-explore-the-seven-seas-break-the-guinness-record/</guid>
		<description><![CDATA[It&#8217;s a bird, it&#8217;s a plane, nope, it&#8217;s Liquid Robotic&#8217;s four Wave Gliders on a mission to snag the Guinness World Record for longest distance traveled on Earth by an automaton. Setting out today from the San Francisco Bay, the autonomous sea-faring crafts will travel far and wide to gather data about the world&#8217;s oceans. [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
	<img src="http://www.blogcdn.com/www.engadget.com/media/2011/11/wave-glider.jpg" style="border-width: 0px; border-style: solid; margin: 4px; width: 599px; height: 450px;" /></div>
<p>It&#8217;s a bird, it&#8217;s a plane, nope, it&#8217;s Liquid Robotic&#8217;s four Wave Gliders on a mission to snag the Guinness World Record for longest distance traveled on Earth by an automaton. Setting out today from the San Francisco Bay, the autonomous sea-faring crafts will travel far and wide to gather data about the world&#8217;s oceans. Powered by the water&#8217;s movement, the vessels are fuel-free, using &#8220;flapping&#8221; wings to move forward without human command. Tricked out with various solar-powered sensors, the robots can capture location, weather, temperature, wave height, barometric pressure and more throughout their travels. The 198.4 pound machines cost between 0,000 and 0,000 each depending on how many sensors are built-in &#8212; a small price for scientists or commandeering pirates hoping to learn more about the 95 percent of ocean that has yet to be explored. Let&#8217;s just hope they don&#8217;t run into one of these guys.
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Wave Glider robots set out to explore the seven seas, break the Guinness record originally appeared on Engadget on Sat, 19 Nov 2011 15:04:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption">CNET<!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption">Liquid Robotics<!--//--></span> &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2011%2F11%2F19%2Fwave-glider-robots-set-out-to-explore-the-seven-seas-break-the%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/86105/wave-glider-robots-set-out-to-explore-the-seven-seas-break-the-guinness-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Foxconn chairman signs letter of intent for &#8216;intelligent robot kingdom,&#8217; we cower in fear</title>
		<link>http://www.dv-depot.com/85936/foxconn-chairman-signs-letter-of-intent-for-intelligent-robot-kingdom-we-cower-in-fear/</link>
		<comments>http://www.dv-depot.com/85936/foxconn-chairman-signs-letter-of-intent-for-intelligent-robot-kingdom-we-cower-in-fear/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:14:20 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Automation Equipment]]></category>
		<category><![CDATA[Automatons]]></category>
		<category><![CDATA[Central Taiwan]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[cower]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[foxconn]]></category>
		<category><![CDATA[Frida]]></category>
		<category><![CDATA[hon hai]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[Intelligent Robot]]></category>
		<category><![CDATA[Intelligent Robotics]]></category>
		<category><![CDATA[intent]]></category>
		<category><![CDATA[Kingdom]]></category>
		<category><![CDATA[Last Saturday]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[Letter Of Intent]]></category>
		<category><![CDATA[Mecca]]></category>
		<category><![CDATA[One Million]]></category>
		<category><![CDATA[Parent Company]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Science Park]]></category>
		<category><![CDATA[Scratch]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Taichung Mayor Jason Hu]]></category>
		<category><![CDATA[Terry Gou]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/85936/foxconn-chairman-signs-letter-of-intent-for-intelligent-robot-kingdom-we-cower-in-fear/</guid>
		<description><![CDATA[It looks like FRIDA and friends are about ready to get comfy over at Foxconn. Following the company&#8217;s August announcement that it would infiltrate its ranks with one million robots in the next three years, Focus Taiwan is reporting that the manufacturer&#8217;s parent company, Hon Hai, is moving forward on its plans to build an [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
	<img src="http://www.blogcdn.com/www.engadget.com/media/2011/11/irobot2.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></div>
<p>It looks like FRIDA and friends are about ready to get comfy over at Foxconn. Following the company&#8217;s August announcement that it would infiltrate its ranks with one million robots in the next three years, <em>Focus Taiwan</em> is reporting that the manufacturer&#8217;s parent company, Hon Hai, is moving forward on its plans to build an &#8220;intelligent robotics kingdom&#8221; in the Central Taiwan Science Park. Chairman Terry Gou reportedly signed a letter of intent with Taichung mayor Jason Hu last Saturday, confirming its plans to erect a plant dedicated to the production of robots and automation equipment. That robo-mecca is expected to draw some serious scratch, with an estimated production-value boost of NT0 billion (about  billion) and the creation of 2,000 jobs. How many of those positions will be filled by headless automatons remains to be seen.
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Foxconn chairman signs letter of intent for &#8216;intelligent robot kingdom,&#8217; we cower in fear originally appeared on Engadget on Sun, 06 Nov 2011 04:36:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption">CNET</span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption">Focus Taiwan<!--//--></span> &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2011%2F11%2F06%2Ffoxconn-chairman-signs-letter-of-intent-for-intelligent-robot-k%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/85936/foxconn-chairman-signs-letter-of-intent-for-intelligent-robot-kingdom-we-cower-in-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>RIM recovers, BlackBerry services coming back online</title>
		<link>http://www.dv-depot.com/85602/rim-recovers-blackberry-services-coming-back-online/</link>
		<comments>http://www.dv-depot.com/85602/rim-recovers-blackberry-services-coming-back-online/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:14:22 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Backlog]]></category>
		<category><![CDATA[Bits And Bytes]]></category>
		<category><![CDATA[Bits Bytes]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[East India]]></category>
		<category><![CDATA[Email Services]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Online Email]]></category>
		<category><![CDATA[recovers]]></category>
		<category><![CDATA[Rim Blackberry]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Source Link]]></category>
		<category><![CDATA[Web Browsing]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/85602/rim-recovers-blackberry-services-coming-back-online/</guid>
		<description><![CDATA[Well, that was quick. Mere hours after holding a press conference stating that it didn&#8217;t know when BlackBerry users would have their BBM, internet, and email working again, services have begun to come back online. Apparently email is up across the globe, as is BBM. Web browsing, however, continues to be &#8220;temporarily&#8221; unavailable to those [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
	<img src="http://www.blogcdn.com/www.engadget.com/media/2011/10/blackberry---newsroom.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></div>
<p>Well, that was quick. Mere hours after holding a press conference stating that it didn&#8217;t know when BlackBerry users would have their BBM, internet, and email working again, services have begun to come back online. Apparently email is up across the globe, as is BBM. Web browsing, however, continues to be &#8220;temporarily&#8221; unavailable to those on EMEIA networks in Europe, the Middle East, India, Africa and Latin America. There is of course a considerable backlog of messages to get through, but the good news is that all the BlackBerry bits and bytes are flowing freely once again. Hit the source link to get the info straight from the horse&#8217;s mouth.
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">RIM recovers, BlackBerry services coming back online originally appeared on Engadget on Wed, 12 Oct 2011 20:56:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption">CNET<!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption">RIM<!--//--></span> &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2011%2F10%2F12%2Frim-recovers-blackberry-services-coming-back-online%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/85602/rim-recovers-blackberry-services-coming-back-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>US Department of Homeland Security developing system to predict criminal intent</title>
		<link>http://www.dv-depot.com/85524/us-department-of-homeland-security-developing-system-to-predict-criminal-intent/</link>
		<comments>http://www.dv-depot.com/85524/us-department-of-homeland-security-developing-system-to-predict-criminal-intent/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 07:14:19 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Attribute]]></category>
		<category><![CDATA[Background Checks]]></category>
		<category><![CDATA[Behavioral Cues]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[Criminal Intent]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Department Of Homeland]]></category>
		<category><![CDATA[Department Of Homeland Security]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Developing System]]></category>
		<category><![CDATA[Dhs Employees]]></category>
		<category><![CDATA[Electronic Privacy]]></category>
		<category><![CDATA[Facial Recognition]]></category>
		<category><![CDATA[Homeland]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[intent]]></category>
		<category><![CDATA[Minority Report]]></category>
		<category><![CDATA[Predict]]></category>
		<category><![CDATA[Privacy Information Center]]></category>
		<category><![CDATA[Redacted]]></category>
		<category><![CDATA[Report References]]></category>
		<category><![CDATA[Screening Technology]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Source Link]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Us Department Of Homeland Security]]></category>

