<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dv-depot.com &#187; Decisions</title>
	<atom:link href="http://www.dv-depot.com/tag/decisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dv-depot.com</link>
	<description>The best in Gadgets &#38; Tech</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Windows 8 file management: You ask, Microsoft listens</title>
		<link>http://www.dv-depot.com/87054/windows-8-file-management-you-ask-microsoft-listens/</link>
		<comments>http://www.dv-depot.com/87054/windows-8-file-management-you-ask-microsoft-listens/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:16:26 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Error Messages]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[File Management]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Judgement]]></category>
		<category><![CDATA[listens]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Mundane Tasks]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Newsgroup]]></category>
		<category><![CDATA[Orientation Data]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[Rundown]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Stack]]></category>
		<category><![CDATA[Tweaks]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Windows Microsoft]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/87054/windows-8-file-management-you-ask-microsoft-listens/</guid>
		<description><![CDATA[After augmenting Windows 8 with some mobile-friendly features, it looks like file management is next to go under the knife. Not the sexiest part of an OS, granted, but one you&#8217;ll use almost every day &#8212; a fact not lost on Redmond. Based on newsgroup feedback, Windows 8 will sport a stack of tweaks hoping [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/win8bitsupdatesththk-1328012167.png" style="border-width: 0px; border-style: solid; margin: 4px;" /></div>
<p>After augmenting Windows 8 with some mobile-friendly features, it looks like file management is next to go under the knife. Not the sexiest part of an OS, granted, but one you&#8217;ll use almost every day &#8212; a fact not lost on Redmond. Based on newsgroup feedback, Windows 8 will sport a stack of tweaks hoping to make some of the more mundane tasks, well, less mundane. For example, if you copy duplicate files to a directory, it&#8217;ll make decisions based on size, name and modified date to determine if it&#8217;s the same file or not. For long copy jobs, error messages will be mercifully left until the end, allowing the rest to complete. Other simple touches include EXIF orientation data, which will be reflected in Explorer&#8217;s preview, updates to the slightly contentious Ribbon, plus a bunch more user-driven goodies. We&#8217;re reserving judgement until we get hands-on of course, but if you want to know more, there&#8217;s a full rundown in the source after the break.
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Windows 8 file management: You ask, Microsoft listens originally appeared on Engadget on Tue, 31 Jan 2012 12:02:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption">MSDN<!--//--></span> &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2012%2F01%2F31%2Fwindows-8-file-management-you-ask-microsoft-listens%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/87054/windows-8-file-management-you-ask-microsoft-listens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Benefit Of IT Support Explained In Brief</title>
		<link>http://www.dv-depot.com/85732/the-benefit-of-it-support-explained-in-brief/</link>
		<comments>http://www.dv-depot.com/85732/the-benefit-of-it-support-explained-in-brief/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:50:53 +0000</pubDate>
		<dc:creator>johntesh</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Drop Of A Hat]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Fax Internet]]></category>
		<category><![CDATA[http://www.dv-depot.com/tag/it-support/]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[IT support London]]></category>
		<category><![CDATA[IT support London company]]></category>
		<category><![CDATA[London Company]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Photocopier]]></category>
		<category><![CDATA[Piece Of Mind]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/85732/the-benefit-of-it-support-explained-in-brief/</guid>
		<description><![CDATA[In this article I will be writing about the benefit of having an IT support service on hand should anything go amiss with your companies IT. I am the owner of a rather small business &#8211; we have eight employees, including myself. Over the recent years our business has become ever more reliant on e-mail, [...]]]></description>
			<content:encoded><![CDATA[<p>In this article I will be writing about the benefit of having an IT support service on hand should anything go amiss with your companies IT. I am the owner of a rather small business &#8211; we have eight employees, including myself. Over the recent years our business has become ever more reliant on e-mail, the fax, the internet &#8211; including broadband &#8211; as well as our ability to connect each employee within an in-house computer nework.</p>
<p>I would have to admit that each of our members of staff are hardly what I would call experts in IT and therefore when something used to go wrong we were very much stuck! Around two years ago I decided to enrol the help of an <a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.syntax.co.uk&sref=rss">IT support London</a> company. This has probably been one of the best decisions that I have ever made, as I will explain in the next paragraph.</p>
<p>Ever since signing the contract with the IT company we have seemingly had more problems than ever. But when something goes amiss they are very good as they come round to see us at a drop of a hat. They even came to look at, and fix, our photocopier a couple of weeks ago &#8211; very impressive. It really is a huge piece of mind thing &#8211; knowing that they are they whenever we need them &#8211; and as I say, we certainly have needed them! As an example about six months ago we were unable to send and receive e-mails. Now on average each employee will receive around twenty e-mails per day therefore you can see the issue with this. But within a few hours our London IT support had fixed the problem.</p>
<p>If you have a small business and if you do not already have an IT support service in place then I certainly would recommend one to you.</p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/85732/the-benefit-of-it-support-explained-in-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Spy Cameras – Shield Your Assets And Household By Utilizing Hidden Spy Cams</title>
		<link>http://www.dv-depot.com/84344/spy-cameras-%e2%80%93-shield-your-assets-and-household-by-utilizing-hidden-spy-cams/</link>
		<comments>http://www.dv-depot.com/84344/spy-cameras-%e2%80%93-shield-your-assets-and-household-by-utilizing-hidden-spy-cams/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:34:21 +0000</pubDate>
		<dc:creator>johntesh</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Alarm Clock]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Digital-Camera]]></category>
		<category><![CDATA[Dvr]]></category>
		<category><![CDATA[Dwelling]]></category>
		<category><![CDATA[hidden cameras]]></category>
		<category><![CDATA[hidden cams]]></category>
		<category><![CDATA[hidden spy cameras]]></category>
		<category><![CDATA[Hidden Spy Cams]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Mean Time]]></category>
		<category><![CDATA[Nanny]]></category>
		<category><![CDATA[Odd Place]]></category>
		<category><![CDATA[Protecting Your Belongings]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[Surroundings]]></category>
		<category><![CDATA[Surveillance Methods]]></category>
		<category><![CDATA[Tally]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/84344/spy-cameras-%e2%80%93-shield-your-assets-and-household-by-utilizing-hidden-spy-cams/</guid>
		<description><![CDATA[convert FLV to MP4 In case you are in quest of protecting your belongings and your loved ones, you must take into account hidden spy cameras. These are glorious for answering lots of questions you may probably have concerning what in actual fact goes on once you&#8217;re away, from maintaining a tally of your baby&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center">
<p style="text-align:center"><a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3Dd5shxSgEW8I&sref=rss">convert FLV to MP4</a></p>
<p> In case you are in quest of protecting your belongings and your loved ones, you must take into account hidden spy cameras. These are glorious for answering lots of questions you may probably have concerning what in actual fact goes on once you&#8217;re away, from maintaining a tally of your baby&rsquo;s nanny to discovering out pilfering at your workplace.</p>
<p> Hidden spy cameras are designed in such a way that they combine in with the surroundings, making them nearly undetectable, in particular to people who have no idea to look them. The vast majority of individuals visiting your house or workplace would under no circumstances assume to search for one, and even when they do, they will under no circumstances locate them except they know exactly where you could have hid them. Several individuals behave very differently after they know cameras are actively keeping track of them; however, a hidden digital camera enables you to to show the behaviors that occur whilst individuals think that no one will detect.</p>
<p> In the mean time, most clandestine cameras are wi-fi as well. Not simply does this make them simple to conceal in an odd place, nonetheless it as properly makes it an awesome deal simpler to put them precisely the place you would like them. You do not have to be anxious on running wires throughout the room, or concealing the wires once you&#8217;re ready. Hidden spy cameras present one of the most versatile dwelling surveillance methods decisions to be had. Mounting them is straightforward; you may conceal them in speakers, in a pen stand, or as properly in an alarm clock. Daily use items make straightforward hiding locations for the hidden cameras obtainable at present. Hidden spy cameras are amazingly minute; together with several that soak up each the camera and the DVR in a single piece, as an alternative of a camera transmitting to a receiver positioned in one other place. These digital devices are simple to make use of and supply several hours of video recording at a time.</p>
<p> Hidden spy cameras have a lot of makes use of, which a regular security camera wouldn&#8217;t be appropriate. If in case you have children, then it&#8217;s best to have a hidden camera to maintain a watch on your little one&rsquo;s nanny and as effectively to watch your kid&rsquo;s actual conduct. Everyone knows that kids act another way with grown-ups round, in particular if the grown-ups are their parents. With a hidden digicam in your home, you will make out if they are behaving, as they need to be or not. There are a number of different immense makes use of for hidden cameras within the house. You&#8217;ll be able to watch over babysitters, pets, and as properly, a spouse who you believe is being adulterous. Really, these cameras are a wonderful selection anytime you might want to know what is going on behind your again; however do not want your close watch to be noticeable.</p>
<p> This kind of hidden spy camera is just not solely purposeful at home but in addition at office, such a digicam will help you expose a colleague probing your desk. For industries, hidden cameras are a really useful tool to maintain a watch on their workers. It&#8217;s mostly a wonderful solution to expose stealing and different acts performed by employees who believe that no one is looking at them. The advantages of hidden spy cameras are almost infinite, making them an excellent safety selection for the home, workplace, or industry. Miniaturized, compact, and simple to cover, hidden spy cameras can expose any individual in the immoral act; all without letting him make out you are looking.</p>
<p> About The Writer</p>
<p> William has been writing articles online for almost 3 years now. Not only does this creator specialize in Computers and Technology, you may as well try his newest web site on the best way to <a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.convert-flv-to-mp4.net&sref=rss">convert FLV to MP4</a> with <a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.convert-flv-to-mp4.net&sref=rss">FLV to MP4</a> converter which also helps people find the best <a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.convert-flv-to-mp4.net&sref=rss">FLV to MP4 converter</a> on the market.</p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/84344/spy-cameras-%e2%80%93-shield-your-assets-and-household-by-utilizing-hidden-spy-cams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Righthaven Says It Owns News Articles It&#8217;s Suing Over &#8212; for Real This Time</title>
		<link>http://www.dv-depot.com/84102/righthaven-says-it-owns-news-articles-its-suing-over-for-real-this-time/</link>
		<comments>http://www.dv-depot.com/84102/righthaven-says-it-owns-news-articles-its-suing-over-for-real-this-time/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 07:14:20 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Copyright Ownership]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Federal Judge]]></category>
		<category><![CDATA[it's]]></category>
		<category><![CDATA[Las Vegas Review Journal]]></category>
		<category><![CDATA[Legal Controversy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Owns]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Righthaven]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[suing]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Troll]]></category>
		<category><![CDATA[Vegas Review Journal]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/84102/righthaven-says-it-owns-news-articles-its-suing-over-for-real-this-time/</guid>
		<description><![CDATA[Copyright troll Righthaven told a federal judge Thursday that it has revised its contract with the??Las Vegas Review-Journal to give it full copyright ownership over some of the newspapers&#8217; content. It&#8217;s a bid to squelch a legal controversy over whether it has the right to sue bloggers who&#8217;ve quoted from the articles without permission. Three [...]]]></description>
			<content:encoded><![CDATA[<p>Copyright troll Righthaven told a federal judge Thursday that it has revised its contract with the??Las Vegas Review-Journal to give it full copyright ownership over some of the newspapers&#8217; content. It&#8217;s a bid to squelch a legal controversy over whether it has the right to sue bloggers who&#8217;ve quoted from the articles without permission.</p>
<p>Three decisions &#8230;</p>
<p><img src="http://feedads.g.doubleclick.net/~at/9N60VWzF5tRCmhHplJkWTmcsmV8/0/di" border="0" ismap="true"/><br />
<img src="http://feedads.g.doubleclick.net/~at/9N60VWzF5tRCmhHplJkWTmcsmV8/1/di" border="0" ismap="true"/></p>
<p><img src="http://feeds.feedburner.com/~r/wired/index/~4/hy4OJvjBHPw" height="1" width="1"/><br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Ffeeds.wired.com%2F%7Er%2Fwired%2Findex%2F%7E3%2Fhy4OJvjBHPw%2F&sref=rss">Wired Top Stories</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/84102/righthaven-says-it-owns-news-articles-its-suing-over-for-real-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Using Website Designer Software to Build the Perfect Website</title>
		<link>http://www.dv-depot.com/83755/using-website-designer-software-to-build-the-perfect-website/</link>
		<comments>http://www.dv-depot.com/83755/using-website-designer-software-to-build-the-perfect-website/#comments</comments>
		<pubDate>Mon, 30 May 2011 07:31:39 +0000</pubDate>
		<dc:creator>techgeek</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Designer Software]]></category>
		<category><![CDATA[Flash Animations]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Hostile Environment]]></category>
		<category><![CDATA[Internet Connection]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Making A Website]]></category>
		<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Online Marketplace]]></category>
		<category><![CDATA[Piece Of Cake]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Web Design Software]]></category>
		<category><![CDATA[Web Page Designer]]></category>
		<category><![CDATA[website design software]]></category>
		<category><![CDATA[website designer software]]></category>
		<category><![CDATA[Website Designers]]></category>
		<category><![CDATA[website designing software]]></category>
		<category><![CDATA[Website Flash]]></category>
		<category><![CDATA[Website Web]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/83755/using-website-designer-software-to-build-the-perfect-website/</guid>
		<description><![CDATA[Web design software is a secret that many website designers don&#8217;t want their clients to know about. Web Page Designer is the first step to revolutionizing your website design capabilties, and in a convenient and easy manner too. Design is one thing, but you will also need to consider these points so that not only [...]]]></description>
			<content:encoded><![CDATA[<p>Web design software is a secret that many website designers don&#8217;t want their clients to know about. <a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.xsitepro.com&sref=rss" target='_blank'>Web Page Designer</a> is the first step to revolutionizing your website design capabilties, and in a convenient and easy manner too. Design is one thing, but you will also need to consider these points so that not only will your website be visually appealing, but it will also attract the right traffic, so Internet marketing is important.</p>
<p>The online marketplace means that the World Wide Web is actually quite a hostile environment, so it is vital that your website stands out from the crowd, so your website needs to have good information and that requires boosting awareness. According to a study conducted at Harvard University, a site only has three seconds to attract the attention of a Net visitor. The structure of your website, right down to the overall design, are important considerations. Website design no longer is a chore thanks to the power of great website designer software. If the web design software is quite easy to use, then making a website can quite literally be a piece of cake. Where greater considerations are required lie with decisions into the design itself, overall layout, colors and themes, font selections and more. You need to make sure that the design and the general feel of your site is harmonious.</p>
<p>Navigating through a website is an important component of effective website designs. Flash animations are visually appealing, as long as the end user has a fast enough Internet connection, else they are potentially disastrous because many people would become fed up of waiting around for things to load. A more logical action to take would be to simply ignore flash aspects and concentrate on what really matters, which is the unique content that only you can really produce for the website. However, make sure that visitors on your site will easily find the things they are looking for and will be able to navigate around your web pages without any problems. If you are not sure on how to make a site map or create a site that is easy to navigate, do not worry. <a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.xsitepro.com&sref=rss" target='_blank'>Web Page Designer</a> is highly recommended to assist you in your website design efforts, and can certainly provide the helping hand in your site navigation.</p>
<p>Moderation is always important when designing a website. Newcomers to website design often go on a cramming frenzy and decide to fill their websites with as much detail and media as they can fit. When building your website, it is important to ensure that your website is of an approachable manner, so as not to lose potential traffic, and you can strike the perfect balance with the right web design software.</p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/83755/using-website-designer-software-to-build-the-perfect-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>As 3-D Hits Tipping Point, Filmmakers Face Polarizing Decisions</title>
		<link>http://www.dv-depot.com/83175/as-3-d-hits-tipping-point-filmmakers-face-polarizing-decisions/</link>
		<comments>http://www.dv-depot.com/83175/as-3-d-hits-tipping-point-filmmakers-face-polarizing-decisions/#comments</comments>
		<pubDate>Wed, 04 May 2011 19:14:19 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Critical Mass]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Filmmakers]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[Movies At The Box Office]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Polarizing]]></category>
		<category><![CDATA[Struggle]]></category>
		<category><![CDATA[Ticket Prices]]></category>
		<category><![CDATA[Time 3]]></category>
		<category><![CDATA[Tipping]]></category>
		<category><![CDATA[Tipping Point]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/83175/as-3-d-hits-tipping-point-filmmakers-face-polarizing-decisions/</guid>
		<description><![CDATA[The eye-popping spawn of Avatar reaches critical mass this month when, for the first time, 3-D openings will outnumber wide-release 2-D movies at the box office. Studios love the higher ticket prices, but directors struggle with a variety of issues as a result of the stereoscopic boom. Wired Top Stories]]></description>
			<content:encoded><![CDATA[<p>The eye-popping spawn of <em>Avatar</em> reaches critical mass this month when, for the first time, 3-D openings will outnumber wide-release 2-D movies at the box office. Studios love the higher ticket prices, but directors struggle with a variety of issues as a result of the stereoscopic boom.</p>
<p><img src="http://feedads.g.doubleclick.net/~at/sYDFtD39UUiDUCYQtYTIJlc5AJs/0/di" border="0" ismap="true"/><br />
<img src="http://feedads.g.doubleclick.net/~at/sYDFtD39UUiDUCYQtYTIJlc5AJs/1/di" border="0" ismap="true"/></p>
<p><img src="http://feeds.feedburner.com/~r/wired/index/~4/MnbYnWrgkCw" height="1" width="1"/><br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Ffeeds.wired.com%2F%7Er%2Fwired%2Findex%2F%7E3%2FMnbYnWrgkCw%2F&sref=rss">Wired Top Stories</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/83175/as-3-d-hits-tipping-point-filmmakers-face-polarizing-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Avoid These Blackjack Strategies</title>
		<link>http://www.dv-depot.com/83112/avoid-these-blackjack-strategies/</link>
		<comments>http://www.dv-depot.com/83112/avoid-these-blackjack-strategies/#comments</comments>
		<pubDate>Mon, 02 May 2011 04:21:48 +0000</pubDate>
		<dc:creator>techgeek</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Basic Blackjack]]></category>
		<category><![CDATA[Blackjack]]></category>
		<category><![CDATA[Blackjack Strategies]]></category>
		<category><![CDATA[Blackjack Strategy]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Favour]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Reading Strategies]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/83112/avoid-these-blackjack-strategies/</guid>
		<description><![CDATA[I am going to speak today about some bad blackjack strategies that are out there. The subject may seem like a pointless one, but by reading about blackjack strategies you are less likely to use them in the future. No strategy out there is perfect and you can always lose, but there are some that [...]]]></description>
			<content:encoded><![CDATA[<p>I am going to speak today about some bad blackjack strategies that are out there. The subject may seem like a pointless one, but by reading about blackjack strategies you are less likely to use them in the future. No strategy out there is perfect and you can always lose, but there are some that are much worse than other unfortunately. </p>
<p>The first bad strategy is known as never go bust. All this means is that you keep on standing, so you will never go bust, it is played as follows. Every time you have a card value of 11 or under you hit, you may as well do this as you will never go bust. </p>
<p>Also, whenever you have 12 or higher, you stand. So with this strategy, you are hoping that the dealer will keep going bust, as for up to 16 he has to hit. This will happen on occasion, but it will never happen often enough for you to get a profit, the result will be that you will end up winning more than what you are losing. If you visit <a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.onlineblackjackguru.com&sref=rss" target='_blank'>www.onlineblackjackguru.com</a> you will get a lot more info on this strategy.</p>
<p>The second bad strategy is one called mimic the dealer. The dealer has a set of rules to follow and it&rsquo;s usually hit up to 16 and stand on 17 or over. Some people believe that by mimicking these instructions the odds will now be in your favour. </p>
<p>This sadly is not true at all, although I can understand why people think like this. The reason as to why it works for the dealer is because you need to first act and make your decisions. This basically means that most of the time you will be going bust before the dealer has even done anything, this is what brings the house edge in.</p>
<p>What you are better doing is sticking with basic blackjack strategy, as with it you will get much better results over the long term. Always bear in mind however that there is no blackjack strategy that will guarantee you a win, so always be prepared to lose as well as win too.</p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/83112/avoid-these-blackjack-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>How Social Commerce Really Works &amp; Why</title>
		<link>http://www.dv-depot.com/83093/how-social-commerce-really-works-why/</link>
		<comments>http://www.dv-depot.com/83093/how-social-commerce-really-works-why/#comments</comments>
		<pubDate>Sun, 01 May 2011 07:14:20 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Crux]]></category>
		<category><![CDATA[Darlings]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Digs]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[First Steps]]></category>
		<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Om]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Circles]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[Term Evolution]]></category>
