<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dv-depot.com &#187; Gb</title>
	<atom:link href="http://www.dv-depot.com/tag/gb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dv-depot.com</link>
	<description>The best in Gadgets &#38; Tech</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile Internet cost around the world [Infographics]</title>
		<link>http://www.dv-depot.com/84552/mobile-internet-cost-around-the-world-infographics/</link>
		<comments>http://www.dv-depot.com/84552/mobile-internet-cost-around-the-world-infographics/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 13:14:18 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Around]]></category>
		<category><![CDATA[Bandwidth Prices]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Free Trial]]></category>
		<category><![CDATA[Gb]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet World]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Data]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Related Research]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Subscriber Content]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[T Mobile]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[World Folks]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/84552/mobile-internet-cost-around-the-world-infographics/</guid>
		<description><![CDATA[How much does 2 GB of mobile data cost around the world? Folks from Android Fanatic took a look and presented their results in this infographic. Not surprisingly, Japan, Sweden and South Korea &#8212; three of the most advanced wireless societies &#8212; have the lowest bandwidth prices, and they all are offering what is being [...]]]></description>
			<content:encoded><![CDATA[<p>How much does 2 GB of mobile data cost around the world? Folks from Android Fanatic took a look and presented their results in this infographic. Not surprisingly, Japan, Sweden and South Korea &#8212; three of the most advanced wireless societies &#8212; have the lowest bandwidth prices, and they all are offering what is being dubbed 4G wireless broadband.</p>
<p><img src="http://www.androidtabletfanatic.com/images/Infographic_web.png" alt="cost of mobile internet" width="604" class="" /></p>
<p><em>Provided by Android Tablet Fanatic via Textually</em></p>
<p><strong>Related research and analysis from GigaOM Pro:</strong><br />Subscriber content. Sign up for a free trial.</p>
<ul>
<li>The rise of tablets in the&nbsp;enterprise</li>
<li>Mobile Q1: All Eyes on Tablets, T-Mobile and&nbsp;AT&amp;T</li>
<li>A Media Tablet Forecast, 2011 &#8211;&nbsp;2015</li>
</ul>
<p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gigaom.com&amp;blog=14960843&amp;post=385829&amp;subd=gigaom2&amp;ref=&amp;feed=1" width="1" height="1" /><br />
<hr />
<p>		<img src='http://ads.gigaom.com/show/rss/'<br />
			alt=''<br />
			border='0'<br />
		/></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/OmMalik?d=yIl2AUoC8zA" border="0"/> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=crEgAkPr3UU:omj3F5Z7xr8:V_sGLiPBpWU" border="0"/> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=crEgAkPr3UU:omj3F5Z7xr8:F7zBnMyn0Lo" border="0"/> <img src="http://feeds.feedburner.com/~ff/OmMalik?d=qj6IDK7rITs" border="0"/> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=crEgAkPr3UU:omj3F5Z7xr8:D7DqB2pKExk" border="0"/>
</div>
<p><img src="http://feeds.feedburner.com/~r/OmMalik/~4/crEgAkPr3UU" height="1" width="1"/><br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FOmMalik%2F%7E3%2FcrEgAkPr3UU%2F&sref=rss">GigaOM — Tech News, Analysis and Trends</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/84552/mobile-internet-cost-around-the-world-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Specifics Of The Actual 16gb MicroSDHC Memory</title>
		<link>http://www.dv-depot.com/83953/specifics-of-the-actual-16gb-microsdhc-memory/</link>
		<comments>http://www.dv-depot.com/83953/specifics-of-the-actual-16gb-microsdhc-memory/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 09:55:23 +0000</pubDate>
		<dc:creator>johntesh</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Best in 32 GB Class]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Cell Phone Camera]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Gb]]></category>
		<category><![CDATA[Gigabytes]]></category>
		<category><![CDATA[Half A Dozen]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Instructional Classes]]></category>
		<category><![CDATA[Media Music]]></category>
		<category><![CDATA[Melodies]]></category>
		<category><![CDATA[Memory Card]]></category>
		<category><![CDATA[Memory Cards]]></category>
		<category><![CDATA[Music Photographs]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Playing Cards]]></category>
		<category><![CDATA[Specifics]]></category>
		<category><![CDATA[Storage Area]]></category>
		<category><![CDATA[Storage Device]]></category>
		<category><![CDATA[Velocity]]></category>
		<category><![CDATA[Video Media]]></category>
		<category><![CDATA[Video Recorder]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/83953/specifics-of-the-actual-16gb-microsdhc-memory/</guid>
		<description><![CDATA[Best in 32 GB Class Anyone who owns a cell phone, camera or video recorder will definitely know that having extra space is a must. This extra space can be achieved through the use of a memory card. There are quite a few memory cards available; however the MicroSDHC is the most popular out there. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center">
<p style="text-align:center"><a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DS0CPYWOLCeo&sref=rss">Best in 32 GB Class</a></p>
<p>Anyone who owns a cell phone, camera or video recorder will definitely know that having extra space is a must. This extra space can be achieved through the use of a memory card. There are quite a few memory cards available; however the MicroSDHC is the most popular out there. This article was written to take a look at the <a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.nkpromo.com%2Fshop%2Findex.php%3Fc%3Dall%26amp%3Bn%3D493964%26amp%3Bi%3DB003VNKNF0%26amp%3Bx%3DTranscend_32_GB_Class_10_SDHC_Flash_Memory_Card_TS32GSDHC10E&sref=rss">32GB MicroSDHC card</a>. We are going to examine what it is exactly, what it is used for and the different types that are available.</p>
<p><strong><a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.nkpromo.com%2Fshop%2Findex.php%3Fc%3Dall%26amp%3Bn%3D301187%26amp%3Bi%3DB004KSMXYY%26amp%3Bx%3DSandisk_32GB_microSD_Card&sref=rss">What is a 32GB MicroSDHC Card?</a></strong></p>
<p>Simply because it appears today, the MicroSDHC storage device at the deepest storage area units out there. These credit cards are incredibly small, because they are in regards to the height and width of a penny. They are primarily included in cell phones, this can compact sort aspect. Persons apply ram playing cards mainly because they desire a lot more hard drive to hold on to everything from online video media, music, photographs and also other details.<br /> What amount Should it Have<br /> Lots of people, who will be thinking of buying a 33 Gigabytes MicroSDHC storage device, often wish to know simply how much info it could store. The quantity of info that this unit card can take is absolutely depending on what with it will be employed for. If you&#8217;d like to keep music, then the unit card will have any where from Eight,Thousand * 12,000 melodies. If you are planning for keeping DIVX videos, it hold around 45.<br /> The various Styles Accessible<br /> In relation to your 64gb MicroSDHC storage device, there are many styles widely available. One point involving distress for individuals is a diverse rate instructional classes. These credit cards can be found out of Category A couple of, Some, 7 and 15. The class represents the amount of mb that may be transferred every secondly. For instance, the course Half a dozen card includes a exchange velocity connected with way up Half a dozen MB/s. The actual quicker final results, the higher it is actually, in case you employ a product which carries a large facts pace requirement.<br /> In case you are enthusiastic about or thinking of investing in a memory for his or her cell phone, they should absolutely take into account the 32 Gigabyte MicroSDHC. It is certainly the top memory you can do out there at this time. It has a storage capacity to deal with many methods from High-definition online video media, audio, images plus much more. Creating a cards this big, finito, no more a lot more doubts with regards to place. People today, who&#8217;re a lot more specialized, should really look into the unique pace instruction associated with SDHC playing cards out there. These people range from 2, Five, Six to ten.</p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/83953/specifics-of-the-actual-16gb-microsdhc-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>LG W300 all-in-one hands-on at Computex 2011 (video)</title>
		<link>http://www.dv-depot.com/83791/lg-w300-all-in-one-hands-on-at-computex-2011-video/</link>
		<comments>http://www.dv-depot.com/83791/lg-w300-all-in-one-hands-on-at-computex-2011-video/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:14:23 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AllInOne]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Card Blu]]></category>
		<category><![CDATA[Computex]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Gb]]></category>
		<category><![CDATA[HandsOn]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Ips]]></category>
		<category><![CDATA[Korean Manufacturer]]></category>
		<category><![CDATA[Maxes]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Card]]></category>
		<category><![CDATA[Visual Cues]]></category>
		<category><![CDATA[W300]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/83791/lg-w300-all-in-one-hands-on-at-computex-2011-video/</guid>
		<description><![CDATA[The eye-catching P220 ultraportable isn&#8217;t the only system LG is showcasing at Computex &#8212; the Korean manufacturer is also gracing Intel&#8217;s booth with the W300, an all-in-one with a few tricks up its sleeve. Not only is that 23-inch display using a beautiful IPS panel (full HD), but it&#8217;s even 3D-capable and includes a touchscreen [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
	<img border="1" hspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2011/06/lgatintelhandsonlead2.jpg" vspace="4" /></div>
<p>The eye-catching P220 ultraportable isn&#8217;t the only system LG is showcasing at Computex &#8212; the Korean manufacturer is also gracing Intel&#8217;s booth with the W300, an all-in-one with a few tricks up its sleeve. Not only is that 23-inch display using a beautiful IPS panel (full HD), but it&#8217;s even 3D-capable and includes a touchscreen in some versions. Yes, this isn&#8217;t your father&#8217;s PC. A variety of processors are available including Intel&#8217;s Core i7 with room for up to 8 GB of DDR3 RAM. Some models are paired with AMD&#8217;s Radeon HD 6650M video card. Blu-ray is an option, and storage maxes out at 750GB. The computer takes some visual cues from Apple&#8217;s iMac (the stand), but still manages to have its own personality. The display is quite thin, and while the model we played with didn&#8217;t appear to offer the touchscreen option, it did feature a Core i5 CPU. Take a look at the gallery below, and hit the break for our hands-on video and LG&#8217;s press release.</p>
<div class="postgallery">
<p><strong>Gallery: LG W300 all-in-one hands-on at Computex 2011</strong></p>
<p><img src="http://www.blogcdn.com/www.engadget.com/media/2011/06/lgatintelhandson14-1306946036_thumbnail.jpg" alt="" title="" /><img src="http://www.blogcdn.com/www.engadget.com/media/2011/06/lgatintelhandson15-1306946040_thumbnail.jpg" alt="" title="" /><img src="http://www.blogcdn.com/www.engadget.com/media/2011/06/lgatintelhandson16-1306946043_thumbnail.jpg" alt="" title="" /><img src="http://www.blogcdn.com/www.engadget.com/media/2011/06/lgatintelhandson17-1306946047_thumbnail.jpg" alt="" title="" /><img src="http://www.blogcdn.com/www.engadget.com/media/2011/06/lgatintelhandson18-1306946052_thumbnail.jpg" alt="" title="" /></div>
<p>Continue reading <em>LG W300 all-in-one hands-on at Computex 2011 (video)</em></p>
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">LG W300 all-in-one hands-on at Computex 2011 (video) originally appeared on Engadget on Wed, 01 Jun 2011 17:11:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2011%2F06%2F01%2Flg-w300-all-in-one-hands-on-at-computex-2011-video%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/83791/lg-w300-all-in-one-hands-on-at-computex-2011-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>LG GD510 Pop Vs LG GM205 &#8211; Mid Priced Top Quality Phones</title>
		<link>http://www.dv-depot.com/83744/lg-gd510-pop-vs-lg-gm205-mid-priced-top-quality-phones/</link>
		<comments>http://www.dv-depot.com/83744/lg-gd510-pop-vs-lg-gm205-mid-priced-top-quality-phones/#comments</comments>
		<pubDate>Sun, 29 May 2011 20:50:35 +0000</pubDate>
		<dc:creator>johntesh</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Bells And Whistles]]></category>
		<category><![CDATA[C105]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Cellular Phones]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Digital-Camera]]></category>
		<category><![CDATA[Eight Hours]]></category>
		<category><![CDATA[Fm Stereo Radio]]></category>
		<category><![CDATA[Gb]]></category>
		<category><![CDATA[LG C320 InTouch Lady Games]]></category>
		<category><![CDATA[lg gm205 security code]]></category>
		<category><![CDATA[LG Octane Games]]></category>
		<category><![CDATA[LG Vortex Games]]></category>
		<category><![CDATA[Li Ion]]></category>
		<category><![CDATA[Li Po]]></category>
		<category><![CDATA[Megapixel Camera]]></category>
		<category><![CDATA[Megapixel Resolution]]></category>
		<category><![CDATA[Memory Storage]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Price Tag]]></category>
		<category><![CDATA[Sd Cards]]></category>
		<category><![CDATA[security code lg gm205]]></category>
		<category><![CDATA[Standby Time]]></category>
		<category><![CDATA[Top Quality]]></category>
		<category><![CDATA[Touch Screen]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/83744/lg-gd510-pop-vs-lg-gm205-mid-priced-top-quality-phones/</guid>
		<description><![CDATA[The LG Cookie Style T310 Games Pop and also the LG GM205 cellular phones are both priced for consumers an audience on a finances, but exactly where the Pop is actually a entirely functional touch cellphone, equipped with a three inch touch screen, the GM205, relies on aged fashioned buttons for it use, which tends [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.mobile60.com%2Fgames%2Fm-390-lg-cookie-style-t310.html&sref=rss">LG Cookie Style T310 Games</a> Pop and also the LG GM205 cellular phones are both priced for consumers an audience on a finances, but exactly where the Pop is actually a entirely functional touch cellphone, equipped with a three inch touch screen, the GM205, relies on aged fashioned buttons for it use, which tends to make the latter the mobile phone of selection for those searching for a straightforward telephone, which will deliver and acquire calls and text without having all the bells and whistles.</p>
<p> Each, the <a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.mobile60.com%2Fgames%2Fm-393-lg-c105.html&sref=rss">LG C105 Games</a> Pop and the LG GM205 come equipped with a inbuilt FM stereo radio, assist Bluetooth and also have a inbuilt camera, but in which the GM205 includes a 2 megapixel camera, the Pop, comes with a digital camera which has a 3 Megapixel resolution. The LG GD510 Pop comes with a 3&#8243;display, although the LG GM205 includes a a lot smaller display using a dimension of just two.0&#8243;. Each designs help 2G, and of equally phones the inner memory/storage could be expanded, however the Pop might be expanded up to 16 GB, whilst the GM205 only supports SD cards approximately 2GB.</p>
<p> The <a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.mobile60.com%2Fgames%2Fm-705-lg-octane.html&sref=rss">LG Octane Games</a> comes equipped with a Li-Po 1100 mAh battery, supplying approximately 450 hours of standby time, and up to eight hours of discuss time, while the LG GD510 Pop comes with a Li-Ion 900 mAh battery, offering approximately 360 hrs of standby time and approximately three hours of chat time.</p>
<p> Whilst overall the LG GM205 comes with much more decent hardware in location, it is impressive that LG has picked for your design of your standard mobile cellphone, over the much smoother design and style from the LG GD510 Pop in comparison to models from other makers inside the same price tag variety. However, the two phones offer almost exactly the same in performance, and choosing on which 1 to decide on, will come down to be strictly a make a difference of style.</p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/83744/lg-gd510-pop-vs-lg-gm205-mid-priced-top-quality-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Lorex LW2702 7-Inch LCD Quad Digital Wireless Surveillance System</title>
		<link>http://www.dv-depot.com/80435/lorex-lw2702-7-inch-lcd-quad-digital-wireless-surveillance-system/</link>
		<comments>http://www.dv-depot.com/80435/lorex-lw2702-7-inch-lcd-quad-digital-wireless-surveillance-system/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 19:25:33 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[7Inch]]></category>
		<category><![CDATA[Audio Quality]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Daily Record]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Surveillance]]></category>
		<category><![CDATA[Digital Technology]]></category>
		<category><![CDATA[Digital Wireless Technology]]></category>
		<category><![CDATA[Dvr]]></category>
		<category><![CDATA[Gb]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Lorex]]></category>
		<category><![CDATA[lorex lw2702 7-inch lcd quad digital wireless surveillance system]]></category>
		<category><![CDATA[LW2702]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[Qvga Resolution]]></category>
		<category><![CDATA[Secure Card]]></category>
		<category><![CDATA[Secure Digital Card]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Surveillance Technology]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Vga]]></category>
		<category><![CDATA[Weatherproof Cameras]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless Receiver]]></category>
		<category><![CDATA[Wireless Surveillance System]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/80435/lorex-lw2702-7-inch-lcd-quad-digital-wireless-surveillance-system/</guid>
		<description><![CDATA[Lorex LW2702 7-Inch LCD Quad Digital Wireless Surveillance System Ultra digital wireless technology enables excellent video and audio quality 7- Inch LCD equipped with built-in wireless receiver and recorder (max 16 GB Secure Digital Card) Record when motion is detected, daily record schedule or manual start/stop Date stamped recordings for faster event search Record at [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.amazon.com%2FLorex-LW2702-Digital-Wireless-Surveillance%2Fdp%2FB0032HMSIU%253FSubscriptionId%253D0YPKRD1HKXWDEA3MS9R2%2526tag%253Ddv-depot-20%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D165953%2526creativeASIN%253DB0032HMSIU&sref=rss" rel="nofollow">Lorex LW2702 7-Inch LCD Quad Digital Wireless Surveillance System</a></h3>
<p><a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.amazon.com%2FLorex-LW2702-Digital-Wireless-Surveillance%2Fdp%2FB0032HMSIU%253FSubscriptionId%253D0YPKRD1HKXWDEA3MS9R2%2526tag%253Ddv-depot-20%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D165953%2526creativeASIN%253DB0032HMSIU&sref=rss" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41HmfVpR9mL._SL160_.jpg" /></a></p>
<ul>
<li>Ultra digital wireless technology enables excellent video and audio quality</li>
<li>7- Inch LCD equipped with built-in wireless receiver and recorder (max 16 GB Secure Digital Card)</li>
<li>Record when motion is detected, daily record schedule or manual start/stop</li>
<li>Date stamped recordings for faster event search</li>
<li>Record at VGA or QVGA resolution</li>
</ul>
<p>LOREX LW2702 7- Inch LCD Quad Digital Wireless Surveillance System with Secure Digital Card DVR and  2 Color Weatherproof Cameras</p>
<p>
<strong>Rating:</strong> <img src="http://www.dv-depot.com/wp-content/plugins/WPRobot3/images/0-5.png" /> (out of  reviews)
</p>
<p><div style="float:right;"><a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.amazon.com%2FLorex-LW2702-Digital-Wireless-Surveillance%2Fdp%2FB0032HMSIU%253FSubscriptionId%253D0YPKRD1HKXWDEA3MS9R2%2526tag%253Ddv-depot-20%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D165953%2526creativeASIN%253DB0032HMSIU&sref=rss" rel="nofollow"><img src="http://www.dv-depot.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 499.95</p>
<p><strong>Price: $ 299.00</strong>
</p>
<p>More <a href="http://www.dv-depot.com/category/electronics/"> Products</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/80435/lorex-lw2702-7-inch-lcd-quad-digital-wireless-surveillance-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Seagate FreeAgent Go 320 GB USB 2.0 Portable External Hard Drive ST903203FBA2E1-RK (Royal Blue)</title>
		<link>http://www.dv-depot.com/80410/seagate-freeagent-go-320-gb-usb-2-0-portable-external-hard-drive-st903203fba2e1-rk-royal-blue/</link>
		<comments>http://www.dv-depot.com/80410/seagate-freeagent-go-320-gb-usb-2-0-portable-external-hard-drive-st903203fba2e1-rk-royal-blue/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:26:08 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[8mb Cache]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Desktop Environment]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[External Hard Drive]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Freeagent]]></category>
		<category><![CDATA[Gb]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Portable External Hard Drive]]></category>
		<category><![CDATA[Rk]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[ST903203FBA2E1RK]]></category>
		<category><![CDATA[Usb 2 0]]></category>
		<category><![CDATA[Usb Drive]]></category>
		<category><![CDATA[Windows Xp]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/80410/seagate-freeagent-go-320-gb-usb-2-0-portable-external-hard-drive-st903203fba2e1-rk-royal-blue/</guid>
		<description><![CDATA[Seagate FreeAgent Go 320 GB USB 2.0 Portable External Hard Drive ST903203FBA2E1-RK (Royal Blue) Able to take your desktop environment with you Save all your private information instead of on the computer Protect against unathorized use with 256-bit encryption Windows XP/Vista compatible Free Agent GO Drive &#8211; 320GB 5400RPM 8MB Cache USB 2.0 up to [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.amazon.com%2FSeagate-FreeAgent-Portable-External-ST903203FBA2E1-RK%2Fdp%2FB001FWIE1Y%253FSubscriptionId%253D0YPKRD1HKXWDEA3MS9R2%2526tag%253Ddv-depot-20%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D165953%2526creativeASIN%253DB001FWIE1Y&sref=rss" rel="nofollow">Seagate FreeAgent Go 320 GB USB 2.0 Portable External Hard Drive ST903203FBA2E1-RK (Royal Blue)</a></h3>
