<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dv-depot.com &#187; Hd</title>
	<atom:link href="http://www.dv-depot.com/tag/hd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dv-depot.com</link>
	<description>The best in Gadgets &#38; Tech</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Toshiba Satellite U840 goes official for Australia, still waiting on its US passport</title>
		<link>http://www.dv-depot.com/87139/toshiba-satellite-u840-goes-official-for-australia-still-waiting-on-its-us-passport/</link>
		<comments>http://www.dv-depot.com/87139/toshiba-satellite-u840-goes-official-for-australia-still-waiting-on-its-us-passport/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:14:21 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Aud]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Arm]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Ces]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[goes]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Headphone]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Notebook Entry]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Passport]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Price Tag]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Satellite Australia]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Toshiba Australia]]></category>
		<category><![CDATA[Toshiba Satellite]]></category>
		<category><![CDATA[U840]]></category>
		<category><![CDATA[Umbrella]]></category>
		<category><![CDATA[Us Passport]]></category>
		<category><![CDATA[Waiting]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/87139/toshiba-satellite-u840-goes-official-for-australia-still-waiting-on-its-us-passport/</guid>
		<description><![CDATA[While Toshiba&#8217;s stateside reps had us convinced its 14-inch Ultrabook wouldn&#8217;t see the light of day until sometime in June, that message of withholding apparently didn&#8217;t make it Down Under. Outed by its Australian arm today, that would-be Portege is actually the company&#8217;s Satellite U840. We already knew the electronics giant had intended on shuffling [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <img src="http://www.blogcdn.com/www.engadget.com/media/2012/02/toshiba-u840.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></div>
<p>While Toshiba&#8217;s stateside reps had us convinced its 14-inch Ultrabook wouldn&#8217;t see the light of day until sometime in June, that message of withholding apparently didn&#8217;t make it Down Under. Outed by its Australian arm today, that would-be Portege is actually the company&#8217;s Satellite U840. We already knew the electronics giant had intended on shuffling this Windows 7 machine out under that brand umbrella back at CES, but now we have a ,500 AUD (about ,608 USD) price tag to go with a list of confirmed specs. Officially on deck for this aluminum-bodied laptop are an Intel Core i5-2467M processor and HD Graphics 3000 GPU, 720p-capable 1366 x 768 LED display, 8GB of DDR3 RAM, 320GB of storage, in addition to ports for HDMI, mic, headphone and USB (1x USB 3.0 and 2x USB 2.0). We still don&#8217;t know much about the capacity of the six cell battery powering this svelte notebook entry or a concrete landing date for that matter. But from the looks of this Aussie product page, that release is creeping mighty close.
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Toshiba Satellite U840 goes official for Australia, still waiting on its US passport originally appeared on Engadget on Mon, 06 Feb 2012 19:41:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption">Ultrabook News<!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption">Toshiba Australia<!--//--></span> &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2012%2F02%2F06%2Ftoshiba-satellite-u840-goes-official-for-australia-still-waitin%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/87139/toshiba-satellite-u840-goes-official-for-australia-still-waiting-on-its-us-passport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Nikon D800 slips out for an early bird preview, to be officially unveiled tomorrow?</title>
		<link>http://www.dv-depot.com/87137/nikon-d800-slips-out-for-an-early-bird-preview-to-be-officially-unveiled-tomorrow/</link>
		<comments>http://www.dv-depot.com/87137/nikon-d800-slips-out-for-an-early-bird-preview-to-be-officially-unveiled-tomorrow/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:14:22 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Bevy]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Bird Preview]]></category>
		<category><![CDATA[Cmos Sensor]]></category>
		<category><![CDATA[D800]]></category>
		<category><![CDATA[Dslr]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Early Bird]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Grain Of Salt]]></category>
		<category><![CDATA[H 264]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Iso]]></category>
		<category><![CDATA[Mpeg 4]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon D800]]></category>
		<category><![CDATA[officially]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[Real Deal]]></category>
		<category><![CDATA[Slips]]></category>
		<category><![CDATA[Those Rumors]]></category>
		<category><![CDATA[Time Check]]></category>
		<category><![CDATA[Tomorrow']]></category>
		<category><![CDATA[unveiled]]></category>
		<category><![CDATA[Video Capture]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/87137/nikon-d800-slips-out-for-an-early-bird-preview-to-be-officially-unveiled-tomorrow/</guid>
		<description><![CDATA[We&#8217;ve seen Nikon&#8217;s successor to the D700 slip out a few times this past winter, but this latest leak and its bevy of press images might just be the real deal. According to Brazilian site ZTOP, the company&#8217;s set to officially debut its 36.3-megapixel D800 tomorrow. So, what&#8217;s on the spec list? Well, it looks [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <img src="http://www.blogcdn.com/www.engadget.com/media/2012/02/d800-ztop.com.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></div>
<p>We&#8217;ve seen Nikon&#8217;s successor to the D700 slip out a few times this past winter, but this latest leak and its bevy of press images might just be the real deal. According to Brazilian site <em>ZTOP</em>, the company&#8217;s set to officially debut its 36.3-megapixel D800 tomorrow. So, what&#8217;s on the spec list? Well, it looks like those rumors were true, as this high-end DSLR apparently boasts that aforementioned CMOS sensor capable of 7360 x 4912 resolution and the ability to toggle ISO from 100 &#8211; 6,400. As you&#8217;d imagine, this high-end, digital light box also comes equipped with the ability for full 1080p30 HD video capture, recording content in either H.264 or MPEG-4 formats. Naturally, there&#8217;s also a 3.2-inch LCD viewfinder onboard so you can sift through your sizeable gallery of stills. While we still caution you to take this news with a nigh invisible grain of salt, it&#8217;s likely all will be revealed in one day&#8217;s time. Check out the source below for additional shots.
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Nikon D800 slips out for an early bird preview, to be officially unveiled tomorrow? originally appeared on Engadget on Mon, 06 Feb 2012 16:05:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption">ZTOP (Translated)<!--//--></span> &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2012%2F02%2F06%2Fnikon-d800-slips-out-for-an-early-bird-preview-to-be-officially%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/87137/nikon-d800-slips-out-for-an-early-bird-preview-to-be-officially-unveiled-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>DASH promises stutter free streaming video over LTE, hopes you don&#8217;t care about quality</title>
		<link>http://www.dv-depot.com/87126/dash-promises-stutter-free-streaming-video-over-lte-hopes-you-dont-care-about-quality/</link>
		<comments>http://www.dv-depot.com/87126/dash-promises-stutter-free-streaming-video-over-lte-hopes-you-dont-care-about-quality/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:14:20 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Accordion]]></category>
		<category><![CDATA[Break Free]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Conundrum]]></category>
		<category><![CDATA[Dash]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Few Moments]]></category>
		<category><![CDATA[Fraunhofer Institute For Telecommunications]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Free Streaming]]></category>
		<category><![CDATA[Free Video]]></category>
		<category><![CDATA[Ghost]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Highest Quality]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Promises]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Signal Strength]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Stutter]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Variables Change]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/87126/dash-promises-stutter-free-streaming-video-over-lte-hopes-you-dont-care-about-quality/</guid>
		<description><![CDATA[We&#8217;ve all been there: fire up a clip from YouTube or a movie on Netflix and things start out great. But, then, after just a few moments, that LTE connection starts to give up the ghost and suddenly you&#8217;re faced with unbearable stutturing or a video that just dies mid stream. Researchers at the Fraunhofer [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <img alt="YouTube" src="http://www.blogcdn.com/www.engadget.com/media/2012/02/2-3-2011verizonyoutube.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></div>
<p>We&#8217;ve all been there: fire up a clip from YouTube or a movie on Netflix and things start out great. But, then, after just a few moments, that LTE connection starts to give up the ghost and suddenly you&#8217;re faced with unbearable stutturing or a video that just dies mid stream. Researchers at the Fraunhofer Institute for Telecommunications are looking to solve that conundrum with DASH, or Dynamic Adaptive Streaming over HTTP. The idea is actually surprisingly simple &#8212; files of different sizes and qualities will be available depending on signal strength and network load, and the stream will be able to seamlessly switch between them as these variables change. While this sounds like a win for both consumer and carriers, we&#8217;re sure there are a few of you out there who just want the highest quality possible, even if that means waiting forever for that HD clip of the all accordion cover of <em>Take On Me</em> to buffer. Full PR is after the break.
<p>Continue reading <em>DASH promises stutter free streaming video over LTE, hopes you don&#8217;t care about quality</em></p>
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">DASH promises stutter free streaming video over LTE, hopes you don&#8217;t care about quality originally appeared on Engadget on Sun, 05 Feb 2012 19:19:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption">SlashGear</span> &nbsp;|&nbsp;  &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2012%2F02%2F05%2Fdash-promises-stutter-free-streaming-video-over-lte%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/87126/dash-promises-stutter-free-streaming-video-over-lte-hopes-you-dont-care-about-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>LG Spectrum review</title>
		<link>http://www.dv-depot.com/87070/lg-spectrum-review/</link>
		<comments>http://www.dv-depot.com/87070/lg-spectrum-review/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:14:24 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Ces]]></category>
		<category><![CDATA[Distinctions]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Guts]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Imagining Things]]></category>
		<category><![CDATA[Internal Storage]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[Microsd]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Resemblance]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Sibling]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/87070/lg-spectrum-review/</guid>
		<description><![CDATA[Let&#8217;s just get this out of the way, shall we? If the LG Spectrum looks familiar, you&#8217;re not imagining things. It may have been a highlight at the company&#8217;s CES press event last month, but the handset bears more than a passing resemblance to its older, more excitingly-named sibling, the LG Nitro HD &#8212; and, [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <img border="1" hspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2012/01/lg-spectrum-lead2012-01-2714-35-48600.jpg" vspace="4" /></div>
<p>Let&#8217;s just get this out of the way, shall we? If the LG Spectrum looks familiar, you&#8217;re not imagining things. It may have been a highlight at the company&#8217;s CES press event last month, but the handset bears more than a passing resemblance to its older, more excitingly-named sibling, the LG Nitro HD &#8212; and, by extension, the globe-trotting Optimus LTE. Beneath their 4.5-inch IPS displays, you&#8217;ll find virtually identical guts, including a 1.5GHz dual-core processor, 1,830mAh battery and 4GB of internal storage, coupled with a 16GB microSD. There are some important distinctions here, of course &#8212; namely, changes to the phone&#8217;s shell and, of course, a shift from AT&amp;T to Verizon. So, how does world-weary Optimus fare from its jump to Big Red? Find the answer past the break.
<div class="postgallery">
<p><strong>Gallery: LG Spectrum review</strong></p>
<p><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/lg-spectrum-gall2012-01-2714-13-05800_thumbnail.jpg" alt="LG Spectrum review" title="LG Spectrum review" /><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/lg-spectrum-gall2012-01-2714-13-36800_thumbnail.jpg" alt="" title="" /><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/lg-spectrum-gall2012-01-2714-14-08800_thumbnail.jpg" alt="" title="" /><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/lg-spectrum-gall2012-01-2714-14-44800_thumbnail.jpg" alt="" title="" /><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/lg-spectrum-gall2012-01-2714-15-10800_thumbnail.jpg" alt="" title="" /></div>
<p>Continue reading <em>LG Spectrum review</em></p>
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">LG Spectrum review originally appeared on Engadget on Wed, 01 Feb 2012 16:00:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2012%2F02%2F01%2Flg-spectrum-review%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/87070/lg-spectrum-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Ask Engadget: Best HD LED Pico Projector for a small room?</title>
		<link>http://www.dv-depot.com/87025/ask-engadget-best-hd-led-pico-projector-for-a-small-room/</link>
		<comments>http://www.dv-depot.com/87025/ask-engadget-best-hd-led-pico-projector-for-a-small-room/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:14:29 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[28 Jan]]></category>
		<category><![CDATA[720p Resolution]]></category>
		<category><![CDATA[Ask Projector]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Cluttering]]></category>
		<category><![CDATA[Dear Friends]]></category>
		<category><![CDATA[Decent Size]]></category>
		<category><![CDATA[Dim Room]]></category>
		<category><![CDATA[Ellio]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hips]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[Lumens]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Pico]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Resolution Device]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[Room Thanks]]></category>
		<category><![CDATA[Sat]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Thanks A Bunch]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/87025/ask-engadget-best-hd-led-pico-projector-for-a-small-room/</guid>
		<description><![CDATA[We know you&#8217;ve got questions, and if you&#8217;re brave enough to ask the world for answers, here&#8217;s the outlet to do so. This week&#8217;s Ask Engadget inquiry is from Ellio, who fancies switching up his home entertainment kit with a HD LED projector. If you&#8217;re looking to send in an inquiry of your own, drop [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/askengadgetlogo09-1327680299.png" style="border-width: 0px; border-style: solid; margin: 4px;" /></div>
<div> We know you&#8217;ve got questions, and if you&#8217;re brave enough to ask the world for answers, here&#8217;s the outlet to do so. This week&#8217;s Ask Engadget inquiry is from Ellio, who fancies switching up his home entertainment kit with a HD LED projector. If you&#8217;re looking to send in an inquiry of your own, drop us a line at <strong><em>ask [at] engadget [dawt] com</em></strong>.</div>
<blockquote><div>  &#8220;I&#8217;m looking to buy a small HD LED projector to use at home for movies and games etc. I&#8217;d prefer it to be small to avoid having another large black box cluttering up the place and LED because of the decent lifetime compared to traditional projectors. I&#8217;d be happy with a 720p resolution device, but a lot of pico projectors are under 30 lumens, is this level sufficient for a decent size-display in a dim room? Thanks a bunch!&#8221;</div>
</blockquote>
<p>So, what&#8217;s it gonna be dear friends? If you don&#8217;t know the drill: it&#8217;s a jump to your left, a step to your right, put your hands on your hips and leave a comment below.
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Ask Engadget: Best HD LED Pico Projector for a small room? originally appeared on Engadget on Sat, 28 Jan 2012 21:50:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2012%2F01%2F28%2Fask-engadget-best-hd-led-pico-projector-for-a-small-room%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/87025/ask-engadget-best-hd-led-pico-projector-for-a-small-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>NASA switching its Public Channel and Media Channel to HD</title>
		<link>http://www.dv-depot.com/86847/nasa-switching-its-public-channel-and-media-channel-to-hd/</link>
		<comments>http://www.dv-depot.com/86847/nasa-switching-its-public-channel-and-media-channel-to-hd/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 07:14:26 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Education Channel]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Nasa Gov]]></category>
		<category><![CDATA[Nasa Tv]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Public Channel]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Switching]]></category>
		<category><![CDATA[Tv Channel]]></category>
		<category><![CDATA[Tv Media]]></category>
		<category><![CDATA[Tv Provider]]></category>
		<category><![CDATA[Tv Public]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/86847/nasa-switching-its-public-channel-and-media-channel-to-hd/</guid>
		<description><![CDATA[The current NASA HD channel, that your provider may or may not carry, is going away. In its place, both the NASA TV Public Channel and Media Channel will be making the switch to HD on February 17th, while the Education Channel will remain in SD. What isn&#8217;t so clear is what your premium TV [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <img alt="" src="http://www.blogcdn.com/www.engadget.com/media/2011/11/nasa-msl-launch.jpg" style="width: 600px; height: 450px; border-width: 1px; border-style: solid;" /></div>
<div> The current NASA HD channel, that your provider may or may not carry, is going away. In its place, both the NASA TV Public Channel and Media Channel will be making the switch to HD on February 17th, while the Education Channel will remain in SD. What isn&#8217;t so clear is what your premium TV provider will do once NASA flips the switch. We&#8217;d imagine they&#8217;ll pass on the HD signal, but if they&#8217;re short on bandwidth, there&#8217;s the chance they could down convert it to SD in order to continue to provide the channels on their strained infrastructure.</div>
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">NASA switching its Public Channel and Media Channel to HD originally appeared on Engadget on Sun, 15 Jan 2012 01:53:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption">NASA.gov<!--//--></span> &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2012%2F01%2F15%2Fnasa-switching-its-public-channel-and-media-channel-to-hd%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/86847/nasa-switching-its-public-channel-and-media-channel-to-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Dropcam takes home video monitoring into the cloud</title>
		<link>http://www.dv-depot.com/86773/dropcam-takes-home-video-monitoring-into-the-cloud/</link>
		<comments>http://www.dv-depot.com/86773/dropcam-takes-home-video-monitoring-into-the-cloud/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:14:20 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Audio Functionality]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[dropcam]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[High End Systems]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home Surveillance Cameras]]></category>
		<category><![CDATA[Home Video Surveillance]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Monitoring Camera]]></category>
		<category><![CDATA[Night Vision Camera]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Real Beauty]]></category>
		<category><![CDATA[takes]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Camera]]></category>
		<category><![CDATA[Video Feed]]></category>
