<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dv-depot.com &#187; Schneider</title>
	<atom:link href="http://www.dv-depot.com/tag/schneider/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dv-depot.com</link>
	<description>The best in Gadgets &#38; Tech</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Schneider snags Viridity to see how many watts servers suck</title>
		<link>http://www.dv-depot.com/86508/schneider-snags-viridity-to-see-how-many-watts-servers-suck/</link>
		<comments>http://www.dv-depot.com/86508/schneider-snags-viridity-to-see-how-many-watts-servers-suck/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:14:33 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Center Infrastructure]]></category>
		<category><![CDATA[Center Operators]]></category>
		<category><![CDATA[Cisco Microsoft]]></category>
		<category><![CDATA[Dcim]]></category>
		<category><![CDATA[Emerson Network Power]]></category>
		<category><![CDATA[Energy Cost]]></category>
		<category><![CDATA[Genome Database]]></category>
		<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[Infrastructure Management]]></category>
		<category><![CDATA[Jensen]]></category>
		<category><![CDATA[Legal Troubles]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Related Research]]></category>
		<category><![CDATA[Resource Utilization]]></category>
		<category><![CDATA[Schneider]]></category>
		<category><![CDATA[Schneider Electric]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Snags]]></category>
		<category><![CDATA[Soeren]]></category>
		<category><![CDATA[Subscriber Content]]></category>
		<category><![CDATA[Suck]]></category>
		<category><![CDATA[Two Camps]]></category>
		<category><![CDATA[Viridity]]></category>
		<category><![CDATA[Vmware]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/86508/schneider-snags-viridity-to-see-how-many-watts-servers-suck/</guid>
		<description><![CDATA[Schneider Electric filled in some boxes in its overall data center infrastructure management (DCIM) checklist with the acquisition of Viridity&#8217;s EnergyCenter technology. The purpose of DCIM in general is to give data center operators and their customers a complete view of costs not only from IT but the facilities side of the shop as well &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><img title="StruxureWare for Data Centers - Screenshot 1" src="http://gigaom2.files.wordpress.com/2011/12/struxureware-for-data-centers-screenshot-1.jpg?w=300&#038;h=228" alt="" width="300" height="228" class="alignleft size-medium wp-image-457946" />Schneider Electric filled in some boxes in its overall data center infrastructure management (DCIM) checklist with the acquisition of Viridity&#8217;s EnergyCenter technology.</p>
<p>The purpose of DCIM in general is to give data center operators and their customers a complete view of costs not only from IT but the facilities side of the shop as well &#8212; two camps that don&#8217;t always communicate well.</p>
<p>The EnergyCenter addition, announced Tuesday, will bring Schneider&#8217;s StruxureWare DCIM suite a fuller and more detailed picture of the energy cost and resource utilization of IT gear including routers, servers and switches. That is an area where Schneider had some gaps, acknowledged Soeren Brogaard Jensen, VP of enterprise software for Schneider.</p>
<p>&#8220;We did not have a deep understanding of power and networks before,&#8221; Jensen said, although Schneider had worked with big IT vendors including Cisco Microsoft and VMware on this problem.  The EnergyCenter technology compliments this work, Jensen said.</p>
<p>EnergyCenter&#8217;s Genome database contains detailed profiles of more than 40,000 devices, according to Jensen.  Its addition will bring a better understanding of resource utilization so that customers can see what devices are not being used to their full capacity, he said.</p>
<p>Terms of the deal were not disclosed.</p>
<p>DCIM, an area where Schneider competes with companies like Emerson Network Power, and Nlyte, is a field to watch as pressure mounts for data centers to get as energy efficient as possible.</p>
<p><strong>Related research and analysis from GigaOM Pro:</strong><br />Subscriber content. Sign up for a free trial.</p>
<ul>
<li>Big Data, ARM and Legal Troubles Transformed Infrastructure in&nbsp;Q4</li>
<li>The Structure 50: The Top 50 Cloud&nbsp;Innovators</li>
<li>Infrastructure Overview, Q2&nbsp;2010</li>
</ul>
<p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gigaom.com&amp;blog=14960843&amp;post=457910&amp;subd=gigaom2&amp;ref=&amp;feed=1" width="1" height="1" /><br />
<hr />
<p>		<img src='http://ads.gigaom.com/show/rss/'<br />
			alt=''<br />
			border='0'<br />
		/></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/OmMalik?d=yIl2AUoC8zA" border="0"/> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=mQxc9v9OGu4:jnpzQ-rbb2w:V_sGLiPBpWU" border="0"/> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=mQxc9v9OGu4:jnpzQ-rbb2w:F7zBnMyn0Lo" border="0"/> <img src="http://feeds.feedburner.com/~ff/OmMalik?d=qj6IDK7rITs" border="0"/> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=mQxc9v9OGu4:jnpzQ-rbb2w:D7DqB2pKExk" border="0"/>
</div>
<p><img src="http://feeds.feedburner.com/~r/OmMalik/~4/mQxc9v9OGu4" height="1" width="1"/><br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FOmMalik%2F%7E3%2FmQxc9v9OGu4%2F&sref=rss">GigaOM</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/86508/schneider-snags-viridity-to-see-how-many-watts-servers-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Samsung 12.2MP Dig Camera 4.6X Opt 3 In LCD Blue</title>
		<link>http://www.dv-depot.com/71381/samsung-12-2mp-dig-camera-4-6x-opt-3-in-lcd-blue/</link>
		<comments>http://www.dv-depot.com/71381/samsung-12-2mp-dig-camera-4-6x-opt-3-in-lcd-blue/#comments</comments>
		<pubDate>Mon, 17 May 2010 09:22:47 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[12.2MP]]></category>
		<category><![CDATA[4.6X]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Camera 4]]></category>
		<category><![CDATA[Countdown Timer]]></category>
		<category><![CDATA[Digital Camera Technology]]></category>
		<category><![CDATA[Dual Image]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[Image Stabilization]]></category>
		<category><![CDATA[Lens Optics]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Perfect Shot]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Ranked Features]]></category>
		<category><![CDATA[Revolutionary Feature]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Camera]]></category>
		<category><![CDATA[Samsung Digital]]></category>
		<category><![CDATA[Samsung Lcd]]></category>
		<category><![CDATA[Schneider]]></category>
		<category><![CDATA[Time After Time]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Wide Angle Lens]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/71381/samsung-12-2mp-dig-camera-4-6x-opt-3-in-lcd-blue/</guid>
		<description><![CDATA[Front and Back LCD Screens Rear LCD Touch Screen 12.2 Megapixel Resolution 27mm WIDE Angle lens Advanced Dual Image Stabilization (IS) Product DescriptionSamsung proudly introduces a new milestone in digital camera technology. The 12.2 Megapixel Dual LCD Digital Camera with a 1.5&#8243; front LCD screen, a revolutionary feature in the industry, lets you take part [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.amazon.com%2FSamsung-12-2MP-Camera-4-6X-Blue%2Fdp%2FB002LFGH36%253FSubscriptionId%253D0YPKRD1HKXWDEA3MS9R2%2526tag%253Ddv-depot-20%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D165953%2526creativeASIN%253DB002LFGH36&sref=rss" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21y%2Bh2ly1FL._SL160_.jpg" /></a></p>
<ul>
<li>Front and Back LCD Screens</li>
<li>Rear LCD Touch Screen</li>
<li>12.2 Megapixel Resolution</li>
<li>27mm WIDE Angle lens</li>
<li>Advanced Dual Image Stabilization (IS)</li>
</ul>
<p><b>Product Description</b><br />Samsung proudly introduces a new milestone in digital camera technology. The 12.2 Megapixel Dual LCD Digital Camera with a 1.5&#8243; front LCD screen, a revolutionary feature in the industry, lets you take part in capturing the moment like never before. The Samsung Dual LCD Digital Camera lets you see every scene in a completely new and exciting way. Just use the front LCD screen, and set up the perfect shot with you in it, time after time. A host of top-ranked features and technologies, from the lens to the user interface, turns this camera into a true must-have. And the small, handheld size makes it easy to take it with you everywhere you go. The Schneider lens optics with 4.6x Zoom lets you get up close on almost any subject 27mm Wide Angle lens captures even more of the moment Countdown timer &#8211; Use it to coordinate any shot perfectly Child mode &#8211; Keep small children&#8217;s attention, with a built-in animation Front and Back LCD Screens &#8211; Get out from behind the &#8230; <a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.amazon.com%2FSamsung-12-2MP-Camera-4-6X-Blue%2Fdp%2FB002LFGH36%253FSubscriptionId%253D0YPKRD1HKXWDEA3MS9R2%2526tag%253Ddv-depot-20%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D165953%2526creativeASIN%253DB002LFGH36&sref=rss" rel="nofollow">More >></a></p>
<p><a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.amazon.com%2FSamsung-12-2MP-Camera-4-6X-Blue%2Fdp%2FB002LFGH36%253FSubscriptionId%253D0YPKRD1HKXWDEA3MS9R2%2526tag%253Ddv-depot-20%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D165953%2526creativeASIN%253DB002LFGH36&sref=rss" title="Samsung 12.2MP Dig Camera 4.6X Opt 3 In LCD Blue" rel="nofollow"><b>Samsung 12.2MP Dig Camera 4.6X Opt 3 In LCD Blue</b></a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/71381/samsung-12-2mp-dig-camera-4-6x-opt-3-in-lcd-blue/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Samsung 12.2MP Dig Camera 4.6X Opt 3 In LCD Blue</title>
		<link>http://www.dv-depot.com/71378/samsung-12-2mp-dig-camera-4-6x-opt-3-in-lcd-blue/</link>
		<comments>http://www.dv-depot.com/71378/samsung-12-2mp-dig-camera-4-6x-opt-3-in-lcd-blue/#comments</comments>
		<pubDate>Mon, 17 May 2010 09:22:47 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[12.2MP]]></category>
		<category><![CDATA[4.6X]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Camera 4]]></category>
		<category><![CDATA[Countdown Timer]]></category>
		<category><![CDATA[Digital Camera Technology]]></category>
		<category><![CDATA[Dual Image]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[Image Stabilization]]></category>
		<category><![CDATA[Lens Optics]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Perfect Shot]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Ranked Features]]></category>
		<category><![CDATA[Revolutionary Feature]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Camera]]></category>
		<category><![CDATA[Samsung Digital]]></category>
		<category><![CDATA[Samsung Lcd]]></category>
		<category><![CDATA[Schneider]]></category>
		<category><![CDATA[Time After Time]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Wide Angle Lens]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/71378/samsung-12-2mp-dig-camera-4-6x-opt-3-in-lcd-blue/</guid>
		<description><![CDATA[Front and Back LCD Screens Rear LCD Touch Screen 12.2 Megapixel Resolution 27mm WIDE Angle lens Advanced Dual Image Stabilization (IS) Product DescriptionSamsung proudly introduces a new milestone in digital camera technology. The 12.2 Megapixel Dual LCD Digital Camera with a 1.5&#8243; front LCD screen, a revolutionary feature in the industry, lets you take part [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.amazon.com%2FSamsung-12-2MP-Camera-4-6X-Blue%2Fdp%2FB002LFGH36%253FSubscriptionId%253D0YPKRD1HKXWDEA3MS9R2%2526tag%253Ddv-depot-20%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D165953%2526creativeASIN%253DB002LFGH36&sref=rss" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21y%2Bh2ly1FL._SL160_.jpg" /></a></p>
<ul>
<li>Front and Back LCD Screens</li>
<li>Rear LCD Touch Screen</li>
<li>12.2 Megapixel Resolution</li>
<li>27mm WIDE Angle lens</li>
<li>Advanced Dual Image Stabilization (IS)</li>
</ul>
<p><b>Product Description</b><br />Samsung proudly introduces a new milestone in digital camera technology. The 12.2 Megapixel Dual LCD Digital Camera with a 1.5&#8243; front LCD screen, a revolutionary feature in the industry, lets you take part in capturing the moment like never before. The Samsung Dual LCD Digital Camera lets you see every scene in a completely new and exciting way. Just use the front LCD screen, and set up the perfect shot with you in it, time after time. A host of top-ranked features and technologies, from the lens to the user interface, turns this camera into a true must-have. And the small, handheld size makes it easy to take it with you everywhere you go. The Schneider lens optics with 4.6x Zoom lets you get up close on almost any subject 27mm Wide Angle lens captures even more of the moment Countdown timer &#8211; Use it to coordinate any shot perfectly Child mode &#8211; Keep small children&#8217;s attention, with a built-in animation Front and Back LCD Screens &#8211; Get out from behind the &#8230; <a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.amazon.com%2FSamsung-12-2MP-Camera-4-6X-Blue%2Fdp%2FB002LFGH36%253FSubscriptionId%253D0YPKRD1HKXWDEA3MS9R2%2526tag%253Ddv-depot-20%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D165953%2526creativeASIN%253DB002LFGH36&sref=rss" rel="nofollow">More >></a></p>
<p><a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.amazon.com%2FSamsung-12-2MP-Camera-4-6X-Blue%2Fdp%2FB002LFGH36%253FSubscriptionId%253D0YPKRD1HKXWDEA3MS9R2%2526tag%253Ddv-depot-20%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D165953%2526creativeASIN%253DB002LFGH36&sref=rss" title="Samsung 12.2MP Dig Camera 4.6X Opt 3 In LCD Blue" rel="nofollow"><b>Samsung 12.2MP Dig Camera 4.6X Opt 3 In LCD Blue</b></a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/71378/samsung-12-2mp-dig-camera-4-6x-opt-3-in-lcd-blue/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>LG Chocolate BL40: photos and more deets</title>
		<link>http://www.dv-depot.com/19362/lg-chocolate-bl40-photos-and-more-deets/</link>
		<comments>http://www.dv-depot.com/19362/lg-chocolate-bl40-photos-and-more-deets/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 12:48:00 +0000</pubDate>
		<dc:creator>othertech</dc:creator>
				<category><![CDATA[digest]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[5 Megapixel]]></category>
		<category><![CDATA[Black Label]]></category>
		<category><![CDATA[Confirmation]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Feature Phone]]></category>
		<category><![CDATA[Fm Transmitter]]></category>
		<category><![CDATA[German Forum]]></category>
		<category><![CDATA[German Website]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Interesting News]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Lg Chocolate]]></category>
		<category><![CDATA[Matter Of Time]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mp3 player]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Schneider]]></category>
		<category><![CDATA[Sibling]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Wi Fi]]></category>

		<guid isPermaLink="false">http://rss.feedsportal.com/c/304/f/4269/s/54cbb25/l/0L0Stechdigest0Btv0C20A0A90C0A70Clg0Ichocolate0Ibl0Bhtml/story01.htm</guid>
		<description><![CDATA[<form><a href="http://www.techdigest.tv/assets_c/2009/07/LG-BL40-90869.html"><img src="http://www.techdigest.tv/assets_c/2009/07/LG-BL40-thumb-300x400-90869.jpg" width="300" height="400" alt="LG-BL40.jpg" class="mt-image-right" style="float: right; margin: 0 0 20px 20px;" /></a></form>Photos of the under wraps mobile of the moment, the LG BL40, have appeared on a German forum confirming some things we knew and some we didn't. You can see from the shots that we have confirmation that this next Black Label phone is indeed sexy. The 21:9, 800 x 345 res screen is there for all to see. What we now know is that it's got a 5-megapixel Schneider-Kruznach lens camera, 355MB of onboard storage (expandable by microSD), Wi-Fi and an FM transmitter. It's of little surprise that it also runs on the S-Class operating system given what we've already witnessed in <a href="http://www.techdigest.tv/2009/07/video_lg_chocol.html">the promo video</a> and LG's push of the jury's out software. Perhaps the most interesting news of all, though, is the image over the jump... ...a sibling! What is this? Another Black Label Chocolate handset? A feature phone? One for the style conscious and function frightened? That's my guess. Looks rather like a MP3 player too. With the BL40 set to launch next month, expect to be hearing more developments on a bi-weekly basis. Only a matter of time before <a href="http://www.techdigest.tv/2009/04/gallery_lg_view.html">a German website spills the beans</a>. <form><a href="http://www.techdigest.tv/assets_c/2009/07/LG-BL40-and-brother-90872.html"><img src="http://www.techdigest.tv/assets_c/2009/07/LG-BL40-and-brother-thumb-500x460-90872.jpg" width="500" height="460" alt="LG-BL40-and-brother.jpg" class="mt-image-center" style="text-align: center; display: block; margin: 0 auto 20px;" /></a></form> (via <a>Engadget</a>)<img width='1' height='1' src='http://rss.feedsportal.com/c/304/f/4269/s/54cbb25/mf.gif'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=LG Chocolate BL40: photos and more deets&#38;link=http://www.techdigest.tv/2009/07/lg_chocolate_bl.html" target="_blank"><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=LG Chocolate BL40: photos and more deets&#38;link=http://www.techdigest.tv/2009/07/lg_chocolate_bl.html" target="_blank"><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/45024903456/u/0/f/4269/c/304/s/88914725/a2.htm"><img src="http://da.feedsportal.com/r/45024903456/u/0/f/4269/c/304/s/88914725/a2.img"/></a>]]></description>
			<content:encoded><![CDATA[<form mt:asset-id="90869" class="mt-enclosure mt-enclosure-image" style="display: inline;"><a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.techdigest.tv%2Fassets_c%2F2009%2F07%2FLG-BL40-90869.html&sref=rss" onclick="window.open('http://www.techdigest.tv/assets_c/2009/07/LG-BL40-90869.html','popup','width=375,height=500,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img src="http://www.techdigest.tv/assets_c/2009/07/LG-BL40-thumb-300x400-90869.jpg" width="300" height="400" alt="LG-BL40.jpg" class="mt-image-right" style="float: right; margin: 0 0 20px 20px;" /></a></form>
<p>Photos of the under wraps mobile of the moment, the LG BL40, have appeared on a German forum confirming some things we knew and some we didn&#8217;t. You can see from the shots that we have confirmation that this next Black Label phone is indeed sexy. The 21:9, 800 x 345 res screen is there for all to see. What we now know is that it&#8217;s got a 5-megapixel Schneider-Kruznach lens camera, 355MB of onboard storage (expandable by microSD), Wi-Fi and an FM transmitter. It&#8217;s of little surprise that it also runs on the S-Class operating system given what we&#8217;ve already witnessed in <a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.techdigest.tv%2F2009%2F07%2Fvideo_lg_chocol.html&sref=rss">the promo video</a> and LG&#8217;s push of the jury&#8217;s out software. Perhaps the most interesting news of all, though, is the image over the jump&#8230; &#8230;a sibling! What is this? Another Black Label Chocolate handset? A feature phone? One for the style conscious and function frightened? That&#8217;s my guess. Looks rather like a MP3 player too. With the BL40 set to launch next month, expect to be hearing more developments on a bi-weekly basis. Only a matter of time before <a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.techdigest.tv%2F2009%2F04%2Fgallery_lg_view.html&sref=rss">a German website spills the beans</a>.<br />
<form mt:asset-id="90872" class="mt-enclosure mt-enclosure-image" style="display: inline;"><a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.techdigest.tv%2Fassets_c%2F2009%2F07%2FLG-BL40-and-brother-90872.html&sref=rss" onclick="window.open('http://www.techdigest.tv/assets_c/2009/07/LG-BL40-and-brother-90872.html','popup','width=600,height=553,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img src="http://www.techdigest.tv/assets_c/2009/07/LG-BL40-and-brother-thumb-500x460-90872.jpg" width="500" height="460" alt="LG-BL40-and-brother.jpg" class="mt-image-center" style="text-align: center; display: block; margin: 0 auto 20px;" /></a></form>
<p> (via <a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2009%2F07%2F16%2Flgs-bl40-black-label-phone-captured-in-the-wild-alongside-a%2F&sref=rss">Engadget</a>)<img width='1' height='1' src='http://rss.feedsportal.com/c/304/f/4269/s/54cbb25/mf.gif' border='0'/>
<div class='mf-viral'>
<table border='0'>
<tr>
<td valign='middle'><a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fres.feedsportal.com%2Fviral%2Fsendemail2.html%3Ftitle%3DLG%2520Chocolate%2520BL40%3A%2520photos%2520and%2520more%2520deets%26%23038%3Blink%3Dhttp%3A%2F%2Fwww.techdigest.tv%2F2009%2F07%2Flg_chocolate_bl.html&sref=rss" ><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td>
<td valign='middle'><a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fres.feedsportal.com%2Fviral%2Fbookmark.cfm%3Ftitle%3DLG%2520Chocolate%2520BL40%3A%2520photos%2520and%2520more%2520deets%26%23038%3Blink%3Dhttp%3A%2F%2Fwww.techdigest.tv%2F2009%2F07%2Flg_chocolate_bl.html&sref=rss" ><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td>
</tr>
</table>
</div>
<p><a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fda.feedsportal.com%2Fr%2F45024903456%2Fu%2F0%2Ff%2F4269%2Fc%2F304%2Fs%2F88914725%2Fa2.htm&sref=rss"><img src="http://da.feedsportal.com/r/45024903456/u/0/f/4269/c/304/s/88914725/a2.img" border="0"/></a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/19362/lg-chocolate-bl40-photos-and-more-deets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Samsung intros two SMX HD upscaling camcorders</title>
		<link>http://www.dv-depot.com/19066/samsung-intros-two-smx-hd-upscaling-camcorders/</link>
		<comments>http://www.dv-depot.com/19066/samsung-intros-two-smx-hd-upscaling-camcorders/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 10:45:00 +0000</pubDate>
		<dc:creator>othertech</dc:creator>
				<category><![CDATA[digest]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Camcorders]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Card Slot]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Flash Memory]]></category>
		<category><![CDATA[Flying Cars]]></category>
		<category><![CDATA[Generous Soul]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[Grand National Winners]]></category>
		<category><![CDATA[Hd Camcorders]]></category>
		<category><![CDATA[Hdmi Cable]]></category>
		<category><![CDATA[Intros]]></category>
		<category><![CDATA[K40]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Playback]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Camcorders]]></category>
		<category><![CDATA[Schneider]]></category>
		<category><![CDATA[Sdhc Card]]></category>
		<category><![CDATA[Smx]]></category>
		<category><![CDATA[Ssd]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Upscaling]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://rss.feedsportal.com/c/304/f/4269/s/543e121/l/0L0Stechdigest0Btv0C20A0A90C0A70Csamsung0Iintros0Bhtml/story01.htm</guid>
