<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dv-depot.com &#187; Shutter</title>
	<atom:link href="http://www.dv-depot.com/tag/shutter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dv-depot.com</link>
	<description>The best in Gadgets &#38; Tech</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:14:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sinde Law brings SOPA-like restrictions to Spain</title>
		<link>http://www.dv-depot.com/86702/sinde-law-brings-sopa-like-restrictions-to-spain/</link>
		<comments>http://www.dv-depot.com/86702/sinde-law-brings-sopa-like-restrictions-to-spain/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:14:27 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[Bbc Reports]]></category>
		<category><![CDATA[Breadth]]></category>
		<category><![CDATA[Brings]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Final Decision]]></category>
		<category><![CDATA[Government Commission]]></category>
		<category><![CDATA[Infraction]]></category>
		<category><![CDATA[Internet Activists]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Open Internet]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[restrictions]]></category>
		<category><![CDATA[Service Provider]]></category>
		<category><![CDATA[Shutter]]></category>
		<category><![CDATA[Sinde]]></category>
		<category><![CDATA[SOPAlike]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spain Government]]></category>
		<category><![CDATA[Spanish Government]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/86702/sinde-law-brings-sopa-like-restrictions-to-spain/</guid>
		<description><![CDATA[The Spanish government has passed legislation aimed at cracking down on websites illegally sharing digital content. Called the Sinde Law, it will create a new government commission that Spanish right holders can engage when they feel that a site is illegally distributing their content. After an alleged infraction, the commission examines the complaint and determines [...]]]></description>
			<content:encoded><![CDATA[<div>
	<img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/2012-01-03245pxspanishflagsindelaw.jpg" style="border-width: 0px; border-style: solid; margin: 12px 16px; float: right;" />The Spanish government has passed legislation aimed at cracking down on websites illegally sharing digital content. Called the Sinde Law, it will create a new government commission that Spanish right holders can engage when they feel that a site is illegally distributing their content. After an alleged infraction, the commission examines the complaint and determines if, under the new statute, legal action is necessary. Should a site be found in violation, the case is passed to a judge and the decision is made either to shutter the offending website, take action against the site&#8217;s service provider or dismiss the complaint altogether. The <em>BBC</em> reports that the entire process, from first report to final decision, should take no more than ten days. Open internet activists have voiced concerns about the breadth and implications of the law. United States residents will recognize many of the arguments for and against the Sinde Law in light of the SOPA Act (Stop Online Piracy Act) debate that&#8217;s been raging here in the United States for several months.</div>
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Sinde Law brings SOPA-like restrictions to Spain originally appeared on Engadget on Wed, 04 Jan 2012 05:03:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption">BBC News</span> &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2012%2F01%2F04%2Fsinde-law-brings-sopa-like-restirctions-to-spain%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/86702/sinde-law-brings-sopa-like-restrictions-to-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Senator Floats Alternative to Internet Blacklisting Bills</title>
		<link>http://www.dv-depot.com/86262/senator-floats-alternative-to-internet-blacklisting-bills/</link>
		<comments>http://www.dv-depot.com/86262/senator-floats-alternative-to-internet-blacklisting-bills/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 07:14:23 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[Blacklisting]]></category>
		<category><![CDATA[Digital Distribution]]></category>
		<category><![CDATA[Filibuster]]></category>
		<category><![CDATA[Floats]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[International Trade Commission]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lawmakers]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Political Spectrum]]></category>
		<category><![CDATA[Ron Wyden]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Senator]]></category>
		<category><![CDATA[Shutter]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/86262/senator-floats-alternative-to-internet-blacklisting-bills/</guid>
		<description><![CDATA[Sen. Ron Wyden (D-Oregon) is doing whatever it takes to defeat Senate and House legislation that expands the governments&#8217; ability to shutter and disrupt websites &#8220;dedicated&#8221; to infringing activities. Wyden, in addition to a promised filibuster, said Thursday he has gathered a few lawmakers from both sides of the political spectrum to initiate what he [...]]]></description>
			<content:encoded><![CDATA[<p>Sen. Ron Wyden (D-Oregon) is doing whatever it takes to defeat Senate and House legislation that expands the governments&#8217; ability to shutter and disrupt websites &#8220;dedicated&#8221; to infringing activities. Wyden, in addition to a promised filibuster, said Thursday he has gathered a few lawmakers from both sides of the political spectrum to initiate what he said was a &#8220;discussion&#8221; on how to utilize the Congressional-created International Trade Commission to get more involved in the illegal, digital distribution of counterfeit and copyright goods.</p>
<p><img src="http://feedads.g.doubleclick.net/~at/EQXeV3l3rXvB52R300TWbjAvV7Y/0/di" border="0" ismap="true"/><br />
<img src="http://feedads.g.doubleclick.net/~at/EQXeV3l3rXvB52R300TWbjAvV7Y/1/di" border="0" ismap="true"/></p>
<p><img src="http://feeds.feedburner.com/~r/wired/index/~4/uX7LsFPhAgw" height="1" width="1"/><br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Ffeeds.wired.com%2F%7Er%2Fwired%2Findex%2F%7E3%2FuX7LsFPhAgw%2F&sref=rss">Wired Top Stories</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/86262/senator-floats-alternative-to-internet-blacklisting-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Android This Week: Facebook Phone status; MyTouch 4G Slide arrives; Nook Color tablet</title>
		<link>http://www.dv-depot.com/84379/android-this-week-facebook-phone-status-mytouch-4g-slide-arrives-nook-color-tablet/</link>
		<comments>http://www.dv-depot.com/84379/android-this-week-facebook-phone-status-mytouch-4g-slide-arrives-nook-color-tablet/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 15:14:19 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Arrives]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Cha Cha]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Feature Phone]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Hardware Keyboard]]></category>
		<category><![CDATA[Hardware Specifications]]></category>
		<category><![CDATA[July 17]]></category>
		<category><![CDATA[Major Features]]></category>
		<category><![CDATA[Megapixel Camera]]></category>
		<category><![CDATA[Mhz Processor]]></category>
		<category><![CDATA[mytouch]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Share Photos]]></category>
		<category><![CDATA[Shutter]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Software Update]]></category>
		<category><![CDATA[Sporting Events]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[T Mobile]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[video cameras]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/84379/android-this-week-facebook-phone-status-mytouch-4g-slide-arrives-nook-color-tablet/</guid>
		<description><![CDATA[Consumers waiting for a Facebook phone will see one as early as tomorrow, July 17. But it won&#8217;t come from Facebook, itself. Instead, the Cha Cha smartphone with a dedicated Facebook button HTC showed off in February finally arrives on AT&#38;T&#8217;s network as the aptly named HTC Status. The Google Android handset has meager hardware [...]]]></description>
			<content:encoded><![CDATA[<p><img title="android-this-week" src="http://gigaom2.files.wordpress.com/2011/05/android-this-week.jpeg?w=240&#038;h=159" alt="" width="240" height="159" class="alignleft size-medium wp-image-348624" />Consumers waiting for a Facebook phone will see one as early as tomorrow, July 17. But it won&#8217;t come from Facebook, itself. Instead, the Cha Cha smartphone with a dedicated Facebook button HTC showed off in February finally arrives on AT&amp;T&#8217;s network as the aptly named HTC Status. The Google Android handset has meager hardware specifications when compared to higher-end handsets, but makes it easy to share photos, videos, songs, websites and more on Facebook with the touch of a button.</p>
<p><img title="htc-status-featured" src="http://gigaom2.files.wordpress.com/2011/07/htc-status-featured1.jpg?w=240&#038;h=160" alt="" width="240" height="160" class="alignright size-medium wp-image-374716" />The  HTC Status pairs a small, 2.6-inch, 480&#215;320 resolution touchscreen with a hardware keyboard for fast typing. The 600 MHz processor and 512 MB of memory won&#8217;t set any speed records, however, the Status does include two video cameras,Wi-Fi, Bluetooth, 3G connectivity, and GPS, so it&#8217;s not lacking any major features.</p>
<p>At this price, it&#8217;s sure to appeal to the crowd that uses a feature phone to access Facebook, email and the web. My only concern would be if Facebook makes major changes to its service, what happens to this Facebook phone? HTC and AT&amp;T could have to create a software update in that case, and very little in the wireless industry happens fast.</p>
<p>Actually, a new wireless product is pretty quick: the camera on the myTouch 4G Slide. This Android 2.3.4 handset is expected out by the end of the month for 9.99 and T-Mobile sent me one for review. Yes, the 1.2 dual-core processor keeps this phone moving along quickly, but I may be more impressed by the 8 megapixel camera.</p>
<p>A new BurstMode feature captures five photos in immediate succession; perfect for sporting events or any other action-packed scenario. The camera also has a &#8220;zero shutter lag&#8221; function that speeds up the photo-taking process. A wide aperture (f/2.2) helps for low light conditions and the smartphone supports wide, panoramic picture-taking through an option called SweepShot.</p>
<div class="video-player ooyala-video">
<p>
				<img src='http://ak.c.ooyala.com/45cGluMjqlbIxwsiAAfOWvpRG9PXNeKe/Zop-pZqiwlRHRjRH5hMDoxOmFkO7UOTK'	alt='' /> <br /> <br />
				Watch this video for free on GigaOM &mdash; Tech News, Analysis and Trends
			</p>
</p></div>
<p>On the tablet front, no new Android slates appeared this week, but an old favorite resurfaced: the Nook Color eReader. No, that&#8217;s not a typo: at 9, the Nook Color is becoming a favorite of many who want an inexpensive Android tablet that&#8217;s still a capable little device.</p>
<p><img title="nook-color-web-browser-featured" src="http://gigaom2.files.wordpress.com/2011/04/nook-color-web-browser-featured.jpg?w=240&#038;h=160" alt="" width="240" height="160" class="alignleft size-medium wp-image-335590" /></p>
<p>It&#8217;s relatively easy enough for anyone who&#8217;s tech-savvy to root the color eReader and install custom Android software on the Nook Color. But some enterprising folks have made the process as simple as inserting a microSD memory card into the Nook Color and powering it on. The card can be purchased for as low as  and comes pre-installed with software both for use as an Android tablet or as a standard Nook Color ebook reader.</p>
<p><strong>Related research and analysis from GigaOM Pro:</strong><br />Subscriber content. Sign up for a free trial.</p>
<ul>
<li>Mobile Q2: Smartphone growth surges; iPad&#8217;s rule&nbsp;continues</li>
<li>Mobile Q2: Smartphone growth surges; iPad&#8217;s rule&nbsp;continues</li>
<li>Mobile Q2: Smartphone growth surges; iPad&#8217;s rule&nbsp;continues</li>
</ul>
<p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gigaom.com&amp;blog=14960843&amp;post=377334&amp;subd=gigaom2&amp;ref=&amp;feed=1" width="1" height="1" /><br />
<hr />
<p>		<img src='http://ads.gigaom.com/show/rss/'<br />
			alt=''<br />
			border='0'<br />
		/></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/OmMalik?d=yIl2AUoC8zA" border="0"/> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=adYjl0sbDJQ:jCWMI7cKPNU:V_sGLiPBpWU" border="0"/> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=adYjl0sbDJQ:jCWMI7cKPNU:F7zBnMyn0Lo" border="0"/> <img src="http://feeds.feedburner.com/~ff/OmMalik?d=qj6IDK7rITs" border="0"/> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=adYjl0sbDJQ:jCWMI7cKPNU:D7DqB2pKExk" border="0"/>
</div>
<p><img src="http://feeds.feedburner.com/~r/OmMalik/~4/adYjl0sbDJQ" height="1" width="1"/><br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FOmMalik%2F%7E3%2FadYjl0sbDJQ%2F&sref=rss">GigaOM — Tech News, Analysis and Trends</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/84379/android-this-week-facebook-phone-status-mytouch-4g-slide-arrives-nook-color-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Photography: Taking Pet Pictures</title>
		<link>http://www.dv-depot.com/82945/photography-taking-pet-pictures/</link>
		<comments>http://www.dv-depot.com/82945/photography-taking-pet-pictures/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 20:04:11 +0000</pubDate>
		<dc:creator>techgeek</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Animal Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Background Details]]></category>
		<category><![CDATA[Basic Photography]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Camera Manual]]></category>
		<category><![CDATA[Cats And Dogs]]></category>
		<category><![CDATA[Close Up Lens]]></category>
		<category><![CDATA[Closest Point]]></category>
		<category><![CDATA[Dog Portrait]]></category>
		<category><![CDATA[Focus Camera]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Personalities]]></category>
		<category><![CDATA[Pet Photo]]></category>
		<category><![CDATA[Pet Pictures]]></category>
		<category><![CDATA[Pet Portrait]]></category>
		<category><![CDATA[Pet portraits]]></category>
		<category><![CDATA[Photography Techniques]]></category>
		<category><![CDATA[Popular Photography]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Portrait Art]]></category>
		<category><![CDATA[Red Eye]]></category>
		<category><![CDATA[Shutter]]></category>
		<category><![CDATA[Telephoto Lens]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/82945/photography-taking-pet-pictures/</guid>
		<description><![CDATA[Aren&#8217;t cats and dogs the most fascinating creatures to take pictures of? Next to children, animals rank second as the most rewarding and popular photography&#8217;s subject. Taking a nice and wonderful pet photo is not hard at all. But even so, there are still techniques that can make taking a good shot a lot easier. [...]]]></description>
			<content:encoded><![CDATA[<p>Aren&#8217;t cats and dogs the most fascinating creatures to take pictures of? Next to children, animals rank second as the most rewarding and popular photography&#8217;s subject. Taking a nice and wonderful pet photo is not hard at all. But even so, there are still techniques that can make taking a good shot a lot easier. Using your basic photography techniques together with a simple camera that has an adjustable shutter and stops could make this job a bit easier. </p>
<p>Capturing your pet&#8217;s expression and lovely face in clear detail is what makes a picture worth looking at. Get closer to your dog&#8217;s face and then take the shot. Doing this is not a problem if you have a big pet. You still need to move closer to your pet&#8217;s feed, even when working with a fixed focus camera. Your fixed focus camera manual should give you the closest point where you could focus the subject on the lens. If you have enjoyed our article on paintings get more great information on <a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.portraitkingdom.com%2Fpet-portraits&sref=rss" target='_blank'>pet portraits</a>.</p>
<p>On the other hand, for smaller pets, you will need to add a close-up lens. If you are planning on taking the picture indoors, you will have to consider the lighting that you use. Nudge the flash a little bit to the side in order to eliminate red eye. This happens when the subject is too close that its eyes reflect the flash back to the lens. </p>
<p>If you use a telephoto lens, you wouldn&#8217;t have to worry about the background details. This lens allows you to take the big picture of the subject even if you are not that close. Besides animal photography and its mechanics, there are other things that you have to learn. </p>
<p>First and foremost, animals behave like people. The ability to cope with these personalities on specific pets will let you take a good photo of them. Animals can be difficult, like children. More tips, advice and news on paintings can be found at <a href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.portraitkingdom.com&sref=rss" target='_blank'>pet portrait art</a>.</p>
<p>Wait until the pet does the perfect pose, and then take that photo; that&#8217;s all you can do. The animal will most likely just pose a single second, so be ready with your camera. Patience, ingenuity, and a good plan are the three things you need to get this kind of picture. Ask a friend if he or she could help out. </p>
<p>He or she should use rattles or anything to get your pet&#8217;s attention, so you can focus on the shot. The helper comes in handy with chasing the pets back to the set, when they wander or stray away. If you don&#8217;t have anyone to help you out, suffice with using a longer cable. Should you need to chase your pet back to the set, or simply get its attention, you can easily take the shot. To make sure that your pet doesn&#8217;t stay away from the set, try using a prop to keep the animal&#8217;s attention.</p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/82945/photography-taking-pet-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Sharp suspends production at its two largest LCD factories following Japanese quake</title>
		<link>http://www.dv-depot.com/82651/sharp-suspends-production-at-its-two-largest-lcd-factories-following-japanese-quake/</link>
		<comments>http://www.dv-depot.com/82651/sharp-suspends-production-at-its-two-largest-lcd-factories-following-japanese-quake/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:14:22 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Aftershocks]]></category>
		<category><![CDATA[Analyst Estimates]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Domino Effect]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Evacuation Zone]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Jp Morgan Chase]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[Largest Exporter]]></category>
		<category><![CDATA[Lcd Tvs]]></category>
		<category><![CDATA[Liquid Crystal Display]]></category>
		<category><![CDATA[Magnitude Earthquake]]></category>
		<category><![CDATA[Manufacturing Process]]></category>
		<category><![CDATA[March 11]]></category>
		<category><![CDATA[Northeastern Japan]]></category>
		<category><![CDATA[Osaka]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Quake]]></category>
		<category><![CDATA[Scarcity]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Shutter]]></category>
		<category><![CDATA[Suspends]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/82651/sharp-suspends-production-at-its-two-largest-lcd-factories-following-japanese-quake/</guid>
		<description><![CDATA[Toshiba, Hitachi, and Panasonic already said they would shutter their liquid crystal display plants for a month following the 9.0 magnitude earthquake and resulting tsunami that struck the country on March 11. Now, Japan&#8217;s largest exporter of LCD TVs (Sharp, for those keeping notes) has suspended production at its two biggest factories, thanks to a [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="16" hspace="4" border="1" align="right" src="http://www.blogcdn.com/www.engadget.com/media/2011/04/untitled-1-1302540806.jpg" alt="" />Toshiba, Hitachi, and Panasonic already said they would shutter their liquid crystal display plants for a month following the 9.0 magnitude earthquake and resulting tsunami that struck the country on March 11. Now, Japan&#8217;s largest exporter of LCD TVs (Sharp, for those keeping notes) has suspended production at its two biggest factories, thanks to a shortage of a gas used in the manufacturing process. The Osaka and Mie plants, which have a combined capacity of 172,000 sets per month, won&#8217;t reopen until May 6, at the earliest. Until then, the company claims it has enough TVs in its inventory to last about a month. One JP Morgan Chase analyst estimates that the company stands to lose 50 billion yen (0 million) this fiscal year due to the freeze. </p>
<p>That all seems trivial, of course, given that more than 27,000 people in Northeastern Japan are dead or missing and the country is widening its evacuation zone, all while recovering from relentless aftershocks, including one that hit yesterday. Still, the domino effect of a strangled supply chain remains relevant to us as tech journalists, particularly if a scarcity in materials has the potential to drive up prices &#8212; and affect as many kinds of products as we think it will.
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Sharp suspends production at its two largest LCD factories following Japanese quake originally appeared on Engadget on Mon, 11 Apr 2011 16:56:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption">Businessweek<!--//--></span> &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2011%2F04%2F11%2Fsharp-suspends-production-at-its-two-largest-lcd-factories-follo%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/82651/sharp-suspends-production-at-its-two-largest-lcd-factories-following-japanese-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Sony DSC-W330 14.1MP Digital Camera with 4x Wide Angle Zoom with Digital Steady Shot Image Stabilization and 3.0 inch LCD (Silver)</title>
		<link>http://www.dv-depot.com/79263/sony-dsc-w330-14-1mp-digital-camera-with-4x-wide-angle-zoom-with-digital-steady-shot-image-stabilization-and-3-0-inch-lcd-silver/</link>
		<comments>http://www.dv-depot.com/79263/sony-dsc-w330-14-1mp-digital-camera-with-4x-wide-angle-zoom-with-digital-steady-shot-image-stabilization-and-3-0-inch-lcd-silver/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:25:37 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[14.1MP]]></category>
		<category><![CDATA[Advanced Features]]></category>
		<category><![CDATA[Angle]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Camera Settings]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Card Slot]]></category>
		<category><![CDATA[Carl Zeiss]]></category>
		<category><![CDATA[Ccd Sensor]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Zoom]]></category>
		<category><![CDATA[Digital-Camera]]></category>
		<category><![CDATA[DSCW330]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Inch]]></category>
		<category><![CDATA[Inch Lcd Screen]]></category>
		<category><![CDATA[Megapixel Ccd]]></category>
		<category><![CDATA[Memory Stick Duo]]></category>
		<category><![CDATA[Optical Zoom]]></category>
		<category><![CDATA[Optional Memory]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[Shot Image]]></category>
		<category><![CDATA[Shutter]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Smile Card]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Dsc]]></category>
		<category><![CDATA[sony dsc-w330]]></category>
		<category><![CDATA[Stabilization]]></category>
		<category><![CDATA[steady]]></category>
		<category><![CDATA[steadyshot dsc-w330]]></category>
		<category><![CDATA[Steadyshot Image Stabilization]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[Wide Angle]]></category>
		<category><![CDATA[Zoom]]></category>
		<category><![CDATA[Zoom Lens]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/79263/sony-dsc-w330-14-1mp-digital-camera-with-4x-wide-angle-zoom-with-digital-steady-shot-image-stabilization-and-3-0-inch-lcd-silver/</guid>
