<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dv-depot.com &#187; windows</title>
	<atom:link href="http://www.dv-depot.com/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dv-depot.com</link>
	<description>The best in Gadgets &#38; Tech</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Windows Phone 8 &#8216;Apollo&#8217; Would Stack Up Against iOS 5, Android 4</title>
		<link>http://www.dv-depot.com/87108/how-windows-phone-8-apollo-would-stack-up-against-ios-5-android-4/</link>
		<comments>http://www.dv-depot.com/87108/how-windows-phone-8-apollo-would-stack-up-against-ios-5-android-4/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:14:43 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Handicap]]></category>
		<category><![CDATA[Ios]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Phone]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Mobile Os]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Os Windows]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Stack]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Windows Os]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/87108/how-windows-phone-8-apollo-would-stack-up-against-ios-5-android-4/</guid>
		<description><![CDATA[Microsoft&#8217;s Windows Phone OS is often criticized for lagging far behind iOS and Android. But on Thursday, a leaked description of Microsoft&#8217;s next big mobile OS, Windows Phone 8, came to light, revealing how the operating system will improve. But can it really compete? We handicap Apollo against iOS 5 and Android 4. Wired Top [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s Windows Phone OS is often criticized for lagging far behind iOS and Android. But on Thursday, a leaked description of Microsoft&#8217;s next big mobile OS, Windows Phone 8, came to light, revealing how the operating system will improve. But can it really compete? We handicap Apollo against iOS 5 and Android 4.</p>
<p><img src="http://feedads.g.doubleclick.net/~at/-SLNApaaSd2NxYtjCPG7PfIAAJw/0/di" border="0" ismap="true"/><br />
<img src="http://feedads.g.doubleclick.net/~at/-SLNApaaSd2NxYtjCPG7PfIAAJw/1/di" border="0" ismap="true"/></p>
<p><img src="http://feeds.feedburner.com/~r/wired/index/~4/PeWWQ2D2H98" height="1" width="1"/><br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Ffeeds.wired.com%2F%7Er%2Fwired%2Findex%2F%7E3%2FPeWWQ2D2H98%2F&sref=rss">Wired Top Stories</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/87108/how-windows-phone-8-apollo-would-stack-up-against-ios-5-android-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Survey says: Hollywood could make more money without windows</title>
		<link>http://www.dv-depot.com/87098/survey-says-hollywood-could-make-more-money-without-windows/</link>
		<comments>http://www.dv-depot.com/87098/survey-says-hollywood-could-make-more-money-without-windows/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:14:23 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Aggregate]]></category>
		<category><![CDATA[Btig]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Concessions]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Free Registration]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood Studios]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Moviegoing Experience]]></category>
		<category><![CDATA[Poll Respondents]]></category>
		<category><![CDATA[Related Research]]></category>
		<category><![CDATA[Richard Greenfield]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Subscriber Content]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Survey Monkey]]></category>
		<category><![CDATA[Theaters]]></category>
		<category><![CDATA[Video On Demand]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/87098/survey-says-hollywood-could-make-more-money-without-windows/</guid>
		<description><![CDATA[Surveys conducted and sponsored by research firm BTIG suggest that movie viewers might actually spend more money on films, if they were available online or on cable video-on-demand services at the same time as they are available in theaters. The post from BTIG&#8217;s Richard Greenfield (free registration required to view) details three different surveys conducted [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gigaom2.files.wordpress.com/2012/01/hollywood11-e1327686523383.jpg?w=300&#038;h=195" alt="" title="hollywood11" width="300" height="195"  class="alignleft size-medium wp-image-472720" />Surveys conducted and sponsored by research firm BTIG suggest that movie viewers might actually spend more money on films, if they were available online or on cable video-on-demand services at the same time as they are available in theaters. The post from BTIG&#8217;s Richard Greenfield (free registration required to view) details three different surveys conducted over the last few weeks, which asked respondents to forecast their theatrical and home entertainment spending if windows were to collapse. </p>
<p>All of the surveys leveraged Survey Monkey to poll respondents, but the most complete of the three polled the Survey Monkey Audience (SMA) network, racking up 1,124 responses. About 70 percent of respondents from the SMA survey said their spending on entertainment wouldn&#8217;t change if priced in the &#8211; range. But while the majority of users predict no change, the number who say they would spend more outnumber those who predict they would spend less by three to one. </p>
<p>According to Greenfield, that group appeared to be price-sensitive and more likely representative of today&#8217;s average consumer that respondents from the other surveys. Those who expected to spend more would be doing so because they saw cost savings from concessions and parking outweighing the difference in price and convenience of watching at home. In addition, some respondents suggested that they were unhappy with the current moviegoing experience. </p>
<p>In aggregate, the survey shows that Hollywood studios would likely make more revenue with the collapse of movie windows. More importantly, those sales would come with better margins since they wouldn&#8217;t be sharing with exhibitors. The fear seems to be that putting pressure on the theatrical window could cause some exhibitors to go out of business, which would in turn destroy that distribution channel.</p>
<p><strong>Related research and analysis from GigaOM Pro:</strong><br />Subscriber content. Sign up for a free trial.</p>
<ul>
<li>Q4 Wrap-up: SOPA and the future of digital&nbsp;content</li>
<li>Connected Consumer 2012: A year of consolidation and&nbsp;integration</li>
<li>Connected Consumer Q3: Netflix fumbles; Kindle Fire&nbsp;shines</li>
</ul>
<p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gigaom.com&amp;blog=14960843&amp;post=480703&amp;subd=gigaom2&amp;ref=&amp;feed=1" width="1" height="1" /><br />
<hr />
<p>		<img src='http://ads.gigaom.com/show/rss/'<br />
			alt=''<br />
			border='0'<br />
		/></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/OmMalik?d=yIl2AUoC8zA" border="0"/> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=lS54pCwg1Qc:j1moll7RkLQ:V_sGLiPBpWU" border="0"/> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=lS54pCwg1Qc:j1moll7RkLQ:F7zBnMyn0Lo" border="0"/> <img src="http://feeds.feedburner.com/~ff/OmMalik?d=qj6IDK7rITs" border="0"/> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=lS54pCwg1Qc:j1moll7RkLQ:D7DqB2pKExk" border="0"/>
</div>
<p><img src="http://feeds.feedburner.com/~r/OmMalik/~4/lS54pCwg1Qc" height="1" width="1"/><br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FOmMalik%2F%7E3%2FlS54pCwg1Qc%2F&sref=rss">GigaOM</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/87098/survey-says-hollywood-could-make-more-money-without-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Why Desktop Apps Would Be Bad News for Windows 8 Tablets</title>
		<link>http://www.dv-depot.com/87090/why-desktop-apps-would-be-bad-news-for-windows-8-tablets/</link>
		<comments>http://www.dv-depot.com/87090/why-desktop-apps-would-be-bad-news-for-windows-8-tablets/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:14:22 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Application Support]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Desktop Application]]></category>
		<category><![CDATA[Desktop News]]></category>
		<category><![CDATA[Desktop Support]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[News 8]]></category>
		<category><![CDATA[Payloads]]></category>
		<category><![CDATA[Steven Sinofsky]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Traditional Desktop]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/87090/why-desktop-apps-would-be-bad-news-for-windows-8-tablets/</guid>
		<description><![CDATA[How will ARM-based Windows 8 tablets mitigate the heavy payloads of traditional desktop apps? A new report suggests desktop application support will be limited but still present, contradicting an earlier statement by Windows lead Steven Sinofsky. Wired Top Stories]]></description>
			<content:encoded><![CDATA[<p>How will ARM-based Windows 8 tablets mitigate the heavy payloads of traditional desktop apps? A new report suggests desktop application support will be limited but still present, contradicting an earlier statement by Windows lead Steven Sinofsky.</p>
<p><img src="http://feedads.g.doubleclick.net/~at/xX0uie1aVMWwWBPkiiCICc9ROjo/0/di" border="0" ismap="true"/><br />
<img src="http://feedads.g.doubleclick.net/~at/xX0uie1aVMWwWBPkiiCICc9ROjo/1/di" border="0" ismap="true"/></p>
<p><img src="http://feeds.feedburner.com/~r/wired/index/~4/oUg7lciToJY" height="1" width="1"/><br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Ffeeds.wired.com%2F%7Er%2Fwired%2Findex%2F%7E3%2FoUg7lciToJY%2F&sref=rss">Wired Top Stories</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/87090/why-desktop-apps-would-be-bad-news-for-windows-8-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Windows 8 file management: You ask, Microsoft listens</title>
		<link>http://www.dv-depot.com/87054/windows-8-file-management-you-ask-microsoft-listens/</link>
		<comments>http://www.dv-depot.com/87054/windows-8-file-management-you-ask-microsoft-listens/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:16:26 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Error Messages]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[File Management]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Judgement]]></category>
		<category><![CDATA[listens]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Mundane Tasks]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Newsgroup]]></category>
		<category><![CDATA[Orientation Data]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[Rundown]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Stack]]></category>
		<category><![CDATA[Tweaks]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Windows Microsoft]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/87054/windows-8-file-management-you-ask-microsoft-listens/</guid>
		<description><![CDATA[After augmenting Windows 8 with some mobile-friendly features, it looks like file management is next to go under the knife. Not the sexiest part of an OS, granted, but one you&#8217;ll use almost every day &#8212; a fact not lost on Redmond. Based on newsgroup feedback, Windows 8 will sport a stack of tweaks hoping [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/win8bitsupdatesththk-1328012167.png" style="border-width: 0px; border-style: solid; margin: 4px;" /></div>
<p>After augmenting Windows 8 with some mobile-friendly features, it looks like file management is next to go under the knife. Not the sexiest part of an OS, granted, but one you&#8217;ll use almost every day &#8212; a fact not lost on Redmond. Based on newsgroup feedback, Windows 8 will sport a stack of tweaks hoping to make some of the more mundane tasks, well, less mundane. For example, if you copy duplicate files to a directory, it&#8217;ll make decisions based on size, name and modified date to determine if it&#8217;s the same file or not. For long copy jobs, error messages will be mercifully left until the end, allowing the rest to complete. Other simple touches include EXIF orientation data, which will be reflected in Explorer&#8217;s preview, updates to the slightly contentious Ribbon, plus a bunch more user-driven goodies. We&#8217;re reserving judgement until we get hands-on of course, but if you want to know more, there&#8217;s a full rundown in the source after the break.
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Windows 8 file management: You ask, Microsoft listens originally appeared on Engadget on Tue, 31 Jan 2012 12:02:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption">MSDN<!--//--></span> &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2012%2F01%2F31%2Fwindows-8-file-management-you-ask-microsoft-listens%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/87054/windows-8-file-management-you-ask-microsoft-listens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Absinthe A5 Jailbreaker for iPhone 4S / iPad 2 now available for Windows</title>
		<link>http://www.dv-depot.com/86930/absinthe-a5-jailbreaker-for-iphone-4s-ipad-2-now-available-for-windows/</link>
		<comments>http://www.dv-depot.com/86930/absinthe-a5-jailbreaker-for-iphone-4s-ipad-2-now-available-for-windows/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:14:20 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[4s]]></category>
		<category><![CDATA[A5]]></category>
		<category><![CDATA[Absinthe]]></category>
		<category><![CDATA[Apple 2]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[Creative Uses]]></category>
		<category><![CDATA[Exact Steps]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[jailbreaker]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Os X]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Source Link]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Windows Users]]></category>
		<category><![CDATA[Zip File]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/86930/absinthe-a5-jailbreaker-for-iphone-4s-ipad-2-now-available-for-windows/</guid>
		<description><![CDATA[When the Absinthe A5 untethered jailbreak solution hit yesterday it opened Apple&#8217;s iPhone 4S and iPad 2 for more creative uses by their owners &#8212; as long as they were on OS X. Now the team has returned with a version of the tool built for Windows users who enjoy iLife mixing and matching. All [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/windowsabsinthejailbreak.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></div>
<p>When the Absinthe A5 untethered jailbreak solution hit yesterday it opened Apple&#8217;s iPhone 4S and iPad 2 for more creative uses by their owners &#8212; as long as they were on OS X. Now the team has returned with a version of the tool built for Windows users who enjoy iLife mixing and matching. All the usual restrictions, warnings and directives apply, but you know what you&#8217;re here for &#8212; hit the source link below to download a ZIP file straight from greenpois0n&#8217;s servers and get going, or check the other links for more information on the exact steps to follow.</p>
<p>[Thanks to everyone who sent this in]
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Absinthe A5 Jailbreaker for iPhone 4S / iPad 2 now available for Windows originally appeared on Engadget on Sat, 21 Jan 2012 17:24:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption">Jailbreak Story<!--//-->, @p0sixninja (Twitter)<!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption">Direct Download<!--//-->, greenpois0n<!--//--></span> &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2012%2F01%2F21%2Funtethered-jailbreak-iphone-4s-ipad-2-windows%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/86930/absinthe-a5-jailbreaker-for-iphone-4s-ipad-2-now-available-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>AWS offers free Windows on EC2 (kind of)</title>
		<link>http://www.dv-depot.com/86862/aws-offers-free-windows-on-ec2-kind-of/</link>
		<comments>http://www.dv-depot.com/86862/aws-offers-free-windows-on-ec2-kind-of/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:14:21 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Amazon S3]]></category>
		<category><![CDATA[Amazon Web]]></category>
		<category><![CDATA[Aws Data]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Constraints]]></category>
		<category><![CDATA[Converts]]></category>
		<category><![CDATA[Evangelist]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Free Windows]]></category>
		<category><![CDATA[google earth 5 скачать]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Jeff Barr]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[Load Balancing]]></category>
		<category><![CDATA[Microsoft Windows Server]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[Paas]]></category>
		<category><![CDATA[Processing Power]]></category>
		<category><![CDATA[R2]]></category>
		<category><![CDATA[Test Environment]]></category>
		<category><![CDATA[Web Briefings]]></category>
		<category><![CDATA[Webcast]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/86862/aws-offers-free-windows-on-ec2-kind-of/</guid>
		<description><![CDATA[Amazon will let customers run free micro-instances of Microsoft Windows 2008 R2 on its EC2 service starting now, according to a new post to the Amazon Web Services (AWS) blog. Such try-before-you-buy tactics have helped Amazon win converts to its cloud platform by letting them test new or existing applications in its cloud for free. [...]]]></description>
			<content:encoded><![CDATA[<p><img title="204396279_0d12e794d0_z (1)" src="http://gigaom2.files.wordpress.com/2012/01/204396279_0d12e794d0_z-1.jpg?w=300&#038;h=200" alt="" width="300" height="200" class="alignright size-medium wp-image-471014" />Amazon will let customers run free micro-instances of Microsoft Windows 2008 R2 on its EC2 service starting now, according to a new post to the Amazon Web Services (AWS) blog.</p>
<p>Such try-before-you-buy tactics have helped Amazon win converts to its cloud platform by letting them test new or existing applications in its cloud for free. While Amazon offers a choice of operating systems, Microsoft licensing constraints have made running Windows workloads on AWS more expensive than running them on Linux.</p>
<p>In his post, Amazon&#8217;s web services evangelist Jeff Barr wrote:</p>
<blockquote><p>The micro instances provide a small amount of consistent processing power and the ability to burst to a higher level of usage from time to time. You can use this instance to learn about Amazon EC2, support a development and test environment, build an AWS application, or host a web site (or all of the above). We&#8217;ve fine-tuned the micro instances to make them even better at running Microsoft Windows Server.</p>
</blockquote>
<p>The AWS Free Usage Tier has until now let customers run small instances of Linux or other Amazon services for free for 750 hours per month as a way to let customers kick the tires of its cloud-based services. The &#8220;micro instances&#8221; for 32- or 64-bit  Linux and now Windows can utilize 613 MB of memory. Customers can use the free usage tier for a year, according to Amazon.</p>
<p>Users of this free usage tier have access to Amazon S3, Elastic Block Store, Elastic Load Balancing and AWS data transfer services. The new Windows Server free usage instances are available across AWS regions except for the GovCloud.</p>
<p>This news comes at an interesting time. Amazon&#8217;s popular infrastructure-as-a-service and Microsoft&#8217;s Azure platform-as-a-service are increasingly competing with Amazon adding more PaaS-like capabilities and Microsoft working on IaaS capabilities. Both companies plan web briefings this week on their cloud strategies &#8212; Microsoft has a webcast slated for Tuesday, Amazon hosts one on Wednesday.</p>
<p>As more companies weigh putting workloads onto public or private clouds, hold on for more competitive moves by these cloud giants.</p>
<p>Photo courtesy of  Flickr user liber</p>
<p><strong>Related research and analysis from GigaOM Pro:</strong><br />Subscriber content. Sign up for a free trial.</p>
<ul>
<li>Microsoft Azure: What It Is, What It Costs and Who Should&nbsp;Care</li>
<li>A field guide to cloud computing: current trends, future&nbsp;opportunities</li>
<li>Infrastructure Q1: IaaS Comes Down to Earth; Big Data Takes&nbsp;Flight</li>
</ul>
<p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gigaom.com&amp;blog=14960843&amp;post=471000&amp;subd=gigaom2&amp;ref=&amp;feed=1" width="1" height="1" /><br />
<hr />
<p>		<img src='http://ads.gigaom.com/show/rss/'<br />
			alt=''<br />
			border='0'<br />
		/></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/OmMalik?d=yIl2AUoC8zA" border="0"/> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=ZCbM2D4cWD0:6bqj_FIIR3w:V_sGLiPBpWU" border="0"/> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=ZCbM2D4cWD0:6bqj_FIIR3w:F7zBnMyn0Lo" border="0"/> <img src="http://feeds.feedburner.com/~ff/OmMalik?d=qj6IDK7rITs" border="0"/> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=ZCbM2D4cWD0:6bqj_FIIR3w:D7DqB2pKExk" border="0"/>
</div>
<p><img src="http://feeds.feedburner.com/~r/OmMalik/~4/ZCbM2D4cWD0" height="1" width="1"/><br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FOmMalik%2F%7E3%2FZCbM2D4cWD0%2F&sref=rss">GigaOM</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/86862/aws-offers-free-windows-on-ec2-kind-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The New Windows 8 First Touch: This Is Windows? [Video]</title>
		<link>http://www.dv-depot.com/86809/the-new-windows-8-first-touch-this-is-windows-video/</link>
		<comments>http://www.dv-depot.com/86809/the-new-windows-8-first-touch-this-is-windows-video/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:14:21 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Compliment]]></category>
		<category><![CDATA[Eyeballs]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[First Touch]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[Iterations]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New Windows]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[Ui]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/86809/the-new-windows-8-first-touch-this-is-windows-video/</guid>
		<description><![CDATA[It doesn&#8217;t sound like particularly shimmery compliment, but the best thing that I can say about Microsoft&#8217;s Metro UI is that after over a year of using it in various iterations, it still feels new. Not like never-breached-my-eyeballs-before new, but new as in the promise of something better, something from the future. But it&#8217;s here, [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><span style="color: white;" class="hash">#</span><span style="color: white;">windows8</span></div>
<div>
