<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dv-depot.com &#187; Zoom</title>
	<atom:link href="http://www.dv-depot.com/tag/zoom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dv-depot.com</link>
	<description>The best in Gadgets &#38; Tech</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:14:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Asus Eee PC 1025 treads a Cedar Trail through the FCC</title>
		<link>http://www.dv-depot.com/85350/asus-eee-pc-1025-treads-a-cedar-trail-through-the-fcc/</link>
		<comments>http://www.dv-depot.com/85350/asus-eee-pc-1025-treads-a-cedar-trail-through-the-fcc/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:14:21 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[1025]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[Cedar]]></category>
		<category><![CDATA[Computex]]></category>
		<category><![CDATA[Eee Pc]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Fcc]]></category>
		<category><![CDATA[Fri]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[Hoods]]></category>
		<category><![CDATA[Kensington Lock]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Nods]]></category>
		<category><![CDATA[Standby Time]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[Treads]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/85350/asus-eee-pc-1025-treads-a-cedar-trail-through-the-fcc/</guid>
		<description><![CDATA[Attracted by all that Cedar Trail gossip about 10-hour battery life and weeks of standby time? Then you&#8217;ll be pleased to see that Asus&#8217;s Eee PC 1025C and higher-end 1025CE models have received their nods from the FCC. Both pack the latest 32nm Atom processor under their 10.1-inch hoods, along with an HDMI-out, Kensington lock [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
	<img border="1" hspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2011/09/asus-eee-pc-in-fcc.jpg" vspace="4" /></div>
<p>Attracted by all that Cedar Trail gossip about 10-hour battery life and weeks of standby time? Then you&#8217;ll be pleased to see that Asus&#8217;s Eee PC 1025C and higher-end 1025CE models have received their nods from the FCC. Both pack the latest 32nm Atom processor under their 10.1-inch hoods, along with an HDMI-out, Kensington lock and flush trackpad. The CE additionally serves up a USB 3.0 port, 4x zoom on its webcam and a metallic finish. <em>NetbookNews</em> got some hands-on time with these babies at Computex and reported prices of 9 and 9 for the C and CE respectively &#8212; whet your appetite at the More Coverage link.
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Asus Eee PC 1025 treads a Cedar Trail through the FCC originally appeared on Engadget on Fri, 30 Sep 2011 15:09:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption">FCC<!--//--></span> &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2011%2F09%2F30%2Fasus-eee-pc-1025-treads-a-cedar-trail-through-the-fcc%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/85350/asus-eee-pc-1025-treads-a-cedar-trail-through-the-fcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Sony Cyber-shot TX55 packs 16.2-megapixel sensor, promises &#8216;extremely low&#8217; noise in dim light</title>
		<link>http://www.dv-depot.com/84486/sony-cyber-shot-tx55-packs-16-2-megapixel-sensor-promises-extremely-low-noise-in-dim-light/</link>
		<comments>http://www.dv-depot.com/84486/sony-cyber-shot-tx55-packs-16-2-megapixel-sensor-promises-extremely-low-noise-in-dim-light/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 05:14:20 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA['extremely]]></category>
		<category><![CDATA[16.2megapixel]]></category>
		<category><![CDATA[3d Image]]></category>
		<category><![CDATA[Additions]]></category>
		<category><![CDATA[Autofocus]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Cybershot]]></category>
		<category><![CDATA[Dim Light]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Low Noise]]></category>
		<category><![CDATA[low']]></category>
		<category><![CDATA[Megapixel Images]]></category>
		<category><![CDATA[Memory Card]]></category>
		<category><![CDATA[Memory Stick]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Optical Image Stabilization]]></category>
		<category><![CDATA[Packs]]></category>
		<category><![CDATA[Panorama Mode]]></category>
		<category><![CDATA[Point And Shoot Cameras]]></category>
		<category><![CDATA[Price Tag]]></category>
		<category><![CDATA[Promises]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Cyber Shot]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[TX55]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/84486/sony-cyber-shot-tx55-packs-16-2-megapixel-sensor-promises-extremely-low-noise-in-dim-light/</guid>
		<description><![CDATA[With point and shoot cameras apparently now up against a megapixel wall, manufacturers are focusing on adding quirky new features to keep you hooked on the upgrade cycle. Sony&#8217;s new Cyber-shot TX55 includes several such additions, such as &#8216;amazing&#8217; 3D image capture, &#8216;extremely low&#8217; noise, and a new digital zoom technology called By Pixel Super [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blogcdn.com/www.engadget.com/media/2011/07/2011-07-25-sonytx55-9-lead.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /><br />
With point and shoot cameras apparently now up against a megapixel wall, manufacturers are focusing on adding quirky new features to keep you hooked on the upgrade cycle. Sony&#8217;s new Cyber-shot TX55 includes several such additions, such as &#8216;amazing&#8217; 3D image capture, &#8216;extremely low&#8217; noise, and a new digital zoom technology called By Pixel Super Resolution, which promises to double the camera&#8217;s 5x optical zoom range while still capturing 16.2-megapixel images at full quality. We&#8217;re a bit skeptical about that last one, but if the 0 camera really can deliver on its promise, then we may just have a winner. Sony says there&#8217;s also high-speed autofocus that can lock onto subjects in 0.1 seconds, optical image stabilization, a 3.3-inch OLED touch-screen, and 1080i AVCHD video. It also includes some features found on the higher-end NEX-C3, such as Picture Effects, and a 42.9-megapixel Sweep Panorama mode. Sony has yet to completely nix the Memory Stick slot, including one with the TX55, though there&#8217;s also MicroSD support for those who prefer to take advantage of that more affordable memory card standard. We&#8217;re not yet convinced that all of the point-and-shoot cam&#8217;s new features perform as well as Sony suggests, but if they do, the TX55 may even be worth its 0 price tag when it hits stores in September.</p>
<p>Continue reading <em>Sony Cyber-shot TX55 packs 16.2-megapixel sensor, promises &#8216;extremely low&#8217; noise in dim light</em></p>
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Sony Cyber-shot TX55 packs 16.2-megapixel sensor, promises &#8216;extremely low&#8217; noise in dim light originally appeared on Engadget on Mon, 25 Jul 2011 00:00:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2011%2F07%2F25%2Fsony-cyber-shot-tx55-packs-16-2-megapixel-sensor-promises-extr%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/84486/sony-cyber-shot-tx55-packs-16-2-megapixel-sensor-promises-extremely-low-noise-in-dim-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Zinio brings Tegra hardware acceleration to Honeycomb tablets</title>
		<link>http://www.dv-depot.com/84093/zinio-brings-tegra-hardware-acceleration-to-honeycomb-tablets/</link>
		<comments>http://www.dv-depot.com/84093/zinio-brings-tegra-hardware-acceleration-to-honeycomb-tablets/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:14:22 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[Brings]]></category>
		<category><![CDATA[Critical Elements]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Fri]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hardware Acceleration]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[Magazine Content]]></category>
		<category><![CDATA[Mototola]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Noticeable Difference]]></category>
		<category><![CDATA[nVidia]]></category>
		<category><![CDATA[Page Transitions]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Side Comparison]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Tegra]]></category>
		<category><![CDATA[Xoom]]></category>
		<category><![CDATA[Zinio]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/84093/zinio-brings-tegra-hardware-acceleration-to-honeycomb-tablets/</guid>
		<description><![CDATA[Zinio&#8217;s smartphone and tablet apps make it easy to bring a lifetime&#8217;s worth of magazine content with you on the go, but performance has been inconsistent, especially when navigating through pages or zooming into photos and text. The company&#8217;s latest app improves upon both critical elements, however, taking advantage of the Nvidia Tegra chip in [...]]]></description>
			<content:encoded><![CDATA[<p><img border="1" hspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2011/06/2011-06-24-zinio.jpg" vspace="4" /><br />
Zinio&#8217;s smartphone and tablet apps make it easy to bring a lifetime&#8217;s worth of magazine content with you on the go, but performance has been inconsistent, especially when navigating through pages or zooming into photos and text. The company&#8217;s latest app improves upon both critical elements, however, taking advantage of the Nvidia Tegra chip in your Mototola Xoom or Samsung Galaxy Tab 10.1 to smooth out page transitions and pinch-to-zoom. Nvidia posted a side-by-side comparison video demonstrating the improvements on a pair of Xooms, and there&#8217;s clearly a noticeable difference. You can try it out for yourself by downloading Zinio version 1.10.3641 from the Android Market, or jump past the break for the demo.
<p>Continue reading <em>Zinio brings Tegra hardware acceleration to Honeycomb tablets</em></p>
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Zinio brings Tegra hardware acceleration to Honeycomb tablets originally appeared on Engadget on Fri, 24 Jun 2011 09:00:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption">Nvidia Blog<!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption">Android Market<!--//--></span> &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2011%2F06%2F24%2Fzinio-brings-tegra-hardware-acceleration-to-honeycomb-tablets%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/84093/zinio-brings-tegra-hardware-acceleration-to-honeycomb-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Toshiba&#8217;s Camileo P100 and B10 continue their world tour, arrive stateside</title>
		<link>http://www.dv-depot.com/83968/toshibas-camileo-p100-and-b10-continue-their-world-tour-arrive-stateside/</link>
		<comments>http://www.dv-depot.com/83968/toshibas-camileo-p100-and-b10-continue-their-world-tour-arrive-stateside/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:14:19 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Africa And The Middle East]]></category>
		<category><![CDATA[arrive]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Camileo]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Europe Africa]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Handsome Devil]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[P100]]></category>
		<category><![CDATA[Pistol]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[stateside]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Toshiba's]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/83968/toshibas-camileo-p100-and-b10-continue-their-world-tour-arrive-stateside/</guid>
		<description><![CDATA[We&#8217;re pretty sure that most of the attention Toshiba receives today will center around the handful of laptops it unveiled this morning (particularly this handsome devil). But the outfit also managed to slip in some camcorder news &#8212; those Camileo P100 and B10 models it announced for Europe, Africa, and the Middle East are now [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
	<img border="1" hspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2011/06/toshiba-camcorders-b100.jpg" vspace="4" /></div>
<div>
	We&#8217;re pretty sure that most of the attention Toshiba receives today will center around the handful of laptops it unveiled this morning (particularly this handsome devil). But the outfit also managed to slip in some camcorder news &#8212; those Camileo P100 and B10 models it announced for Europe, Africa, and the Middle East are now on sale in the US. If you recall, both camcorders shoot 1080p video and snap 16 megapixel stills, though the pistol-shaped P100 adds 5X optical zoom &#8212; still an uncommon spec for pocket cam. The P100 is available now for 0, while the Flip-inspired B10 can be had for 0. PR after the break.</div>
<p>Continue reading <em>Toshiba&#8217;s Camileo P100 and B10 continue their world tour, arrive stateside</em></p>
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Toshiba&#8217;s Camileo P100 and B10 continue their world tour, arrive stateside originally appeared on Engadget on Tue, 14 Jun 2011 08:57:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2011%2F06%2F14%2Ftoshibas-camileo-p100-and-b10-continue-their-world-tour-arrive%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/83968/toshibas-camileo-p100-and-b10-continue-their-world-tour-arrive-stateside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>How would you change Fujifilm&#8217;s FinePix X100?</title>
		<link>http://www.dv-depot.com/83844/how-would-you-change-fujifilms-finepix-x100/</link>
		<comments>http://www.dv-depot.com/83844/how-would-you-change-fujifilms-finepix-x100/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 03:14:18 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Chassis]]></category>
		<category><![CDATA[Compacts]]></category>
		<category><![CDATA[Compromise]]></category>
		<category><![CDATA[Disposable Income]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Finepix]]></category>
		<category><![CDATA[Fujifilm Finepix]]></category>
		<category><![CDATA[Fujifilms]]></category>
		<category><![CDATA[Hankering]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[Interchangeable Lens]]></category>
		<category><![CDATA[Launching Pad]]></category>
		<category><![CDATA[Level Image]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Omission]]></category>
		<category><![CDATA[Photokina]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[would]]></category>
		<category><![CDATA[X100]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/83844/how-would-you-change-fujifilms-finepix-x100/</guid>
		<description><![CDATA[Photokina 2010 was the launching pad for a relatively new class of point-and-shoot, and Fujifilm&#8217;s FinePix X100 was just one of the many high-end, zoomless compacts designed to put DSLR-level image quality into your right (or left, for southpaws) rear pocket. Of course, the compromise is the inability to swap lenses and the omission of [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
	<img border="1" hspace="4"  src="http://www.blogcdn.com/www.engadget.com/media/2011/06/x100-fujifilm.jpg" vspace="4" /></div>
<p>Photokina 2010 was the launching pad for a relatively new class of point-and-shoot, and Fujifilm&#8217;s FinePix X100 was just one of the many high-end, zoomless compacts designed to put DSLR-level image quality into your right (or left, for southpaws) rear pocket. Of course, the compromise is the inability to swap lenses and the omission of an optical zoom, but evidently the market research has shown that there&#8217;s a market for this thing, yet. The X100 oozes beauty, but it most definitely comes at a cost &#8212; over ,000 at last check. For those with plenty of disposable income and a hankering for anything new, we&#8217;re as curious as can be to hear how your experience with this guy has been. Have you been overly impressed with the design? Would you have tweaked the lens at all? Thrown together a less rigid chassis for the sake of weight / cost? Added an option for an interchangeable lens mount? Go on and get creative in comments below &#8212; you&#8217;ve earned it.
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">How would you change Fujifilm&#8217;s FinePix X100? originally appeared on Engadget on Sun, 05 Jun 2011 23:00:00 EDT.  Please see our terms for use of feeds.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p>Permalink&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments<br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fwww.engadget.com%2F2011%2F06%2F05%2Fhow-would-you-change-fujifilms-finepix-x100%2F&sref=rss">Engadget</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/83844/how-would-you-change-fujifilms-finepix-x100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Criminal-Profiling Trick Used to Combat Disease</title>
		<link>http://www.dv-depot.com/83519/criminal-profiling-trick-used-to-combat-disease/</link>
		<comments>http://www.dv-depot.com/83519/criminal-profiling-trick-used-to-combat-disease/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:14:26 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[Crime Fighters]]></category>
		<category><![CDATA[Criminal Profiling]]></category>
		<category><![CDATA[CriminalProfiling]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Serial Killer]]></category>
		<category><![CDATA[Trick]]></category>
		<category><![CDATA[used]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/83519/criminal-profiling-trick-used-to-combat-disease/</guid>
		<description><![CDATA[A technique that helps crime fighters zoom in on a serial killer&#8217;s whereabouts may help scientists prevent deaths of a different sort &#8212; those caused by infectious diseases. Wired Top Stories]]></description>
			<content:encoded><![CDATA[<p>A technique that helps crime fighters zoom in on a serial killer&#8217;s whereabouts may help scientists prevent deaths of a different sort &#8212; those caused by infectious diseases.</p>
<p><img src="http://feedads.g.doubleclick.net/~at/-HOVaHwj8KpLSXCp81M0_iqQsf0/0/di" border="0" ismap="true"/><br />
<img src="http://feedads.g.doubleclick.net/~at/-HOVaHwj8KpLSXCp81M0_iqQsf0/1/di" border="0" ismap="true"/></p>
<p><img src="http://feeds.feedburner.com/~r/wired/index/~4/r5ypx0e2Kns" height="1" width="1"/><br />
<a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Ffeeds.wired.com%2F%7Er%2Fwired%2Findex%2F%7E3%2Fr5ypx0e2Kns%2F&sref=rss">Wired Top Stories</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/83519/criminal-profiling-trick-used-to-combat-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Lost In the Cosmos? You Are Here [Astronomy]</title>
		<link>http://www.dv-depot.com/83288/lost-in-the-cosmos-you-are-here-astronomy/</link>
		<comments>http://www.dv-depot.com/83288/lost-in-the-cosmos-you-are-here-astronomy/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:14:24 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Coffee Shop]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[Immensity Of Space]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.dv-depot.com/83288/lost-in-the-cosmos-you-are-here-astronomy/</guid>
		<description><![CDATA[More&#160;&#187; Gizmodo: top]]></description>
			<content:encoded><![CDATA[
<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><span style="color: white;" class="hash">#</span><span style="color: white;">astronomy</span></div>
<div>
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Lost In the Cosmos? You Are Here" alt="Click here to read Lost In the Cosmos? You Are Here" src="http://betacache.gawkerassets.com/assets/images/4/2011/05/small_hkwef.jpg"/>
											</div>
<p>				Next time you plan on finding a good coffee shop around the universe, bring with you this  giganormous 3850 x 1925 pixel <em>You Are Here</em><em> map. Zoom in to see where are you in the immensity of space. Zoom in! <!-- %JUMP:More &raquo;% --></em>				More&nbsp;&raquo;<br />
				<br style="clear: both;" /></p>
<p><a rel="nofollow" href="http://redirectingat.com?id=21261X792902&xs=1&url=http%3A%2F%2Fgizmodo.com%2F5799887%2Fyou-are-here&sref=rss">Gizmodo: top</a></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=21261&amp;d=792902&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dv-depot.com/83288/lost-in-the-cosmos-you-are-here-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Olympus&#8217; LS-20M boasts dual mics and 1080p recording, split personality</title>
		<link>http://www.dv-depot.com/83156/olympus-ls-20m-boasts-dual-mics-and-1080p-recording-split-personality/</link>
		<comments>http://www.dv-depot.com/83156/olympus-ls-20m-boasts-dual-mics-and-1080p-recording-split-personality/#comments</comments>
		<pubDate>Tue, 03 May 2011 23:14:21 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Other Tech Sites]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[20m]]></category>
		<category><![CDATA[boasts]]></category>
		<category><![CDATA[Camcorders]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Condenser]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Gusto]]></category>
		<category><![CDATA[LS20M]]></category>
		<category><![CDATA[Mics]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Optical Zoom]]></category>
		<category><![CDATA[Pcm Audio]]></category>
		<category><![CDATA[Pen Cameras]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[Split Personality]]></category>
		<category><![CDATA[Two Worlds]]></category>
